49er Tuesday Morn Session February 21, 2012
Scores after 20 boards  Average:   40.0      Section  V  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.80   48.64  B   1     1          0.30(A)  Connielou Low - Win Shiras
  1   60.21   48.17  A   2                0.21(A)  Cynthia Minnihan - Robert Minnihan
  4   45.41   36.33  C               1    0.06(C)  Ed Christian - Cheryl Christian
  2   43.76   35.01  A                             Allen Zimbleman - Mimi Dunayer
  5   39.86   31.89  C                             Bill Feis - Marjorie Feder

49er Tuesday Morn Session February 21, 2012
Scores after 20 boards  Average:   40.0      Section  V  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   68.44   54.75  B   1     1          0.30(A)  Gwen Herron - Joan Upson
  1   59.24   47.39  C   2     2     1    0.21(A)  Deanna Pickering - Barbara Danson
  3   50.01   40.01  C               2    0.08(C)  Jack Smith - Carol McConnell
  4   46.11   36.89  C                             Barbara Arnstein - Mary Lou Montagna
  5   26.00   20.80  C                             Barry Gowen - Sarah Gowen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Minnihan-Minnihan vs 1-Pickering-Danson
         50    3.00   1.00 2-Zimbleman-Dunayer vs 3-Smith-McConnell
   80          4.00   0.00 3-Low-Shiras vs 5-Gowen-Gowen
        150    1.00   3.00 4-Christian-Christian vs 2-Herron-Upson
        170    0.00   4.00 5-Feis-Feder vs 4-Arnstein-Montagna
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Minnihan-Minnihan vs 1-Pickering-Danson
        110    2.00   2.00 2-Zimbleman-Dunayer vs 3-Smith-McConnell
        110    2.00   2.00 3-Low-Shiras vs 5-Gowen-Gowen
        300    0.00   4.00 4-Christian-Christian vs 2-Herron-Upson
   50          4.00   0.00 5-Feis-Feder vs 4-Arnstein-Montagna
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          4.00   0.00 1-Minnihan-Minnihan vs 1-Pickering-Danson
         50    0.00   4.00 2-Zimbleman-Dunayer vs 3-Smith-McConnell
  480          2.50   1.50 3-Low-Shiras vs 5-Gowen-Gowen
  480          2.50   1.50 4-Christian-Christian vs 2-Herron-Upson
  450          1.00   3.00 5-Feis-Feder vs 4-Arnstein-Montagna
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.38   2.63 1-Minnihan-Minnihan vs 1-Pickering-Danson
  140          3.88   0.13 3-Low-Shiras vs 5-Gowen-Gowen
        750    0.13   3.88 4-Christian-Christian vs 2-Herron-Upson
        150    2.63   1.38 5-Feis-Feder vs 4-Arnstein-Montagna
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 1-Minnihan-Minnihan vs 5-Gowen-Gowen
  140          2.00   2.00 2-Zimbleman-Dunayer vs 2-Herron-Upson
  140          2.00   2.00 3-Low-Shiras vs 4-Arnstein-Montagna
        200    0.00   4.00 4-Christian-Christian vs 1-Pickering-Danson
  140          2.00   2.00 5-Feis-Feder vs 3-Smith-McConnell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   0.00 1-Minnihan-Minnihan vs 5-Gowen-Gowen
        170    3.00   1.00 2-Zimbleman-Dunayer vs 2-Herron-Upson
        230    2.00   2.00 3-Low-Shiras vs 4-Arnstein-Montagna
        620    1.00   3.00 4-Christian-Christian vs 1-Pickering-Danson
        680    0.00   4.00 5-Feis-Feder vs 3-Smith-McConnell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   1.00 1-Minnihan-Minnihan vs 5-Gowen-Gowen
        200    0.50   3.50 2-Zimbleman-Dunayer vs 2-Herron-Upson
  600          4.00   0.00 3-Low-Shiras vs 4-Arnstein-Montagna
        200    0.50   3.50 4-Christian-Christian vs 1-Pickering-Danson
  150          2.00   2.00 5-Feis-Feder vs 3-Smith-McConnell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Minnihan-Minnihan vs 5-Gowen-Gowen
  450          4.00   0.00 2-Zimbleman-Dunayer vs 2-Herron-Upson
  200          2.50   1.50 3-Low-Shiras vs 4-Arnstein-Montagna
  200          2.50   1.50 4-Christian-Christian vs 1-Pickering-Danson
        140    0.00   4.00 5-Feis-Feder vs 3-Smith-McConnell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Minnihan-Minnihan vs 4-Arnstein-Montagna
         50    2.00   2.00 2-Zimbleman-Dunayer vs 1-Pickering-Danson
   90          3.00   1.00 3-Low-Shiras vs 3-Smith-McConnell
  400          4.00   0.00 4-Christian-Christian vs 5-Gowen-Gowen
        100    0.50   3.50 5-Feis-Feder vs 2-Herron-Upson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Minnihan-Minnihan vs 4-Arnstein-Montagna
        620    0.50   3.50 2-Zimbleman-Dunayer vs 1-Pickering-Danson
  100          3.50   0.50 3-Low-Shiras vs 3-Smith-McConnell
   90          2.00   2.00 4-Christian-Christian vs 5-Gowen-Gowen
        620    0.50   3.50 5-Feis-Feder vs 2-Herron-Upson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 1-Minnihan-Minnihan vs 4-Arnstein-Montagna
        150    0.00   4.00 2-Zimbleman-Dunayer vs 1-Pickering-Danson
         50    1.00   3.00 3-Low-Shiras vs 3-Smith-McConnell
  450          4.00   0.00 4-Christian-Christian vs 5-Gowen-Gowen
   50          2.00   2.00 5-Feis-Feder vs 2-Herron-Upson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.88   0.13 1-Minnihan-Minnihan vs 4-Arnstein-Montagna
        300    0.13   3.88 2-Zimbleman-Dunayer vs 1-Pickering-Danson
   90          2.63   1.38 3-Low-Shiras vs 3-Smith-McConnell
         90    1.38   2.63 5-Feis-Feder vs 2-Herron-Upson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Minnihan-Minnihan vs 3-Smith-McConnell
  300          4.00   0.00 2-Zimbleman-Dunayer vs 5-Gowen-Gowen
         90    1.00   3.00 3-Low-Shiras vs 2-Herron-Upson
         90    1.00   3.00 4-Christian-Christian vs 4-Arnstein-Montagna
         90    1.00   3.00 5-Feis-Feder vs 1-Pickering-Danson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Minnihan-Minnihan vs 3-Smith-McConnell
         50    1.00   3.00 2-Zimbleman-Dunayer vs 5-Gowen-Gowen
  110          3.00   1.00 3-Low-Shiras vs 2-Herron-Upson
  400          4.00   0.00 4-Christian-Christian vs 4-Arnstein-Montagna
         50    1.00   3.00 5-Feis-Feder vs 1-Pickering-Danson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.00   0.00 1-Minnihan-Minnihan vs 3-Smith-McConnell
  690          3.00   1.00 2-Zimbleman-Dunayer vs 5-Gowen-Gowen
  600          0.00   4.00 3-Low-Shiras vs 2-Herron-Upson
  660          1.00   3.00 4-Christian-Christian vs 4-Arnstein-Montagna
  680          2.00   2.00 5-Feis-Feder vs 1-Pickering-Danson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Minnihan-Minnihan vs 3-Smith-McConnell
  200          3.00   1.00 2-Zimbleman-Dunayer vs 5-Gowen-Gowen
        500    0.00   4.00 3-Low-Shiras vs 2-Herron-Upson
  200          3.00   1.00 4-Christian-Christian vs 4-Arnstein-Montagna
        170    1.00   3.00 5-Feis-Feder vs 1-Pickering-Danson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 1-Minnihan-Minnihan vs 2-Herron-Upson
  140          1.50   2.50 2-Zimbleman-Dunayer vs 4-Arnstein-Montagna
  450          4.00   0.00 3-Low-Shiras vs 1-Pickering-Danson
  200          3.00   1.00 4-Christian-Christian vs 3-Smith-McConnell
   50          0.00   4.00 5-Feis-Feder vs 5-Gowen-Gowen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    1.00   3.00 1-Minnihan-Minnihan vs 2-Herron-Upson
        510    1.00   3.00 2-Zimbleman-Dunayer vs 4-Arnstein-Montagna
        450    4.00   0.00 3-Low-Shiras vs 1-Pickering-Danson
        510    1.00   3.00 4-Christian-Christian vs 3-Smith-McConnell
        480    3.00   1.00 5-Feis-Feder vs 5-Gowen-Gowen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 1-Minnihan-Minnihan vs 2-Herron-Upson
        150    2.50   1.50 2-Zimbleman-Dunayer vs 4-Arnstein-Montagna
        600    1.00   3.00 3-Low-Shiras vs 1-Pickering-Danson
        150    2.50   1.50 4-Christian-Christian vs 3-Smith-McConnell
        140    4.00   0.00 5-Feis-Feder vs 5-Gowen-Gowen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.13   3.88 2-Zimbleman-Dunayer vs 4-Arnstein-Montagna
  130          2.63   1.38 3-Low-Shiras vs 1-Pickering-Danson
  110          1.38   2.63 4-Christian-Christian vs 3-Smith-McConnell
  400          3.88   0.13 5-Feis-Feder vs 5-Gowen-Gowen
----------------------------------------------------------------------