Saturday Afternoon 299 Saturday Aft Session February 11, 2012
Scores after 7 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
4 63.20 106.17 A 1 0.56(A) Lynne Castoldi - Rick Flucke
5 54.51 91.58 A 2 0.39(A) Jeanne Whitehurst - Tom Whitehurst
6 53.92 90.58 A 3 0.28(A) Beverly Kostrinsky - Diana Apgar
3 53.02 89.08 C 1 1 0.28(B) Nelda Bailey - Mary Jane Sheffet
2 45.58 76.58 C 2 0.20(B) Bill Madden - Adeline Cohen
1 41.12 69.08 B Charles Rhea - Louise Rhea
7 38.14 64.08 C Theodora Friedman - Peggy Filter
Saturday Afternoon 299 Saturday Aft Session February 11, 2012
Scores after 7 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
6 63.89 107.33 B 1 1 0.56(A) Stanley Majcher,M.D. - Werner Gruenberger
2 61.86 103.92 B 2 2 0.39(A) Tom Putch - Sally Burrage
1 59.77 100.42 B 3 0.28(A) Mark Millin - John Stroud
7 57.69 96.92 A Constance Penn - Nancy Lipsett
4 38.94 65.42 B Marc Gould - Margery Paul
3 34.18 57.42 C 1/2 0.10(C) June Kalkus - Peter Kalkus
5 34.18 57.42 C 1/2 0.10(C) Bethel Hagen - Bruce Hagen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Rhea-Rhea vs 1-Millin-Stroud
460 1.00 5.00 2-Madden-Cohen vs 3-Kalkus-Kalkus
50 5.50 0.50 3-Bailey-Sheffet vs 5-Hagen-Hagen
450 3.00 3.00 4-Castoldi-Flucke vs 7-Penn-Lipsett
450 3.00 3.00 5-Whitehurst-Whitehurst vs 2-Putch-Burrage
450 3.00 3.00 6-Kostrinsky-Apgar vs 4-Gould-Paul
480 0.00 6.00 7-Friedman-Filter vs 6-Majcher,M.D.-Gruenberger
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 6.00 1-Rhea-Rhea vs 1-Millin-Stroud
650 6.00 0.00 2-Madden-Cohen vs 3-Kalkus-Kalkus
620 4.50 1.50 3-Bailey-Sheffet vs 5-Hagen-Hagen
170 3.00 3.00 4-Castoldi-Flucke vs 7-Penn-Lipsett
100 2.00 4.00 5-Whitehurst-Whitehurst vs 2-Putch-Burrage
620 4.50 1.50 6-Kostrinsky-Apgar vs 4-Gould-Paul
100 1.00 5.00 7-Friedman-Filter vs 6-Majcher,M.D.-Gruenberger
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 0.00 1-Rhea-Rhea vs 1-Millin-Stroud
90 2.00 4.00 2-Madden-Cohen vs 3-Kalkus-Kalkus
110 0.00 6.00 3-Bailey-Sheffet vs 5-Hagen-Hagen
100 5.00 1.00 4-Castoldi-Flucke vs 7-Penn-Lipsett
50 3.50 2.50 5-Whitehurst-Whitehurst vs 2-Putch-Burrage
50 3.50 2.50 6-Kostrinsky-Apgar vs 4-Gould-Paul
100 1.00 5.00 7-Friedman-Filter vs 6-Majcher,M.D.-Gruenberger
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 3.00 1-Rhea-Rhea vs 1-Millin-Stroud
240 4.00 2.00 2-Madden-Cohen vs 3-Kalkus-Kalkus
150 5.50 0.50 3-Bailey-Sheffet vs 5-Hagen-Hagen
660 1.00 5.00 4-Castoldi-Flucke vs 7-Penn-Lipsett
660 1.00 5.00 5-Whitehurst-Whitehurst vs 2-Putch-Burrage
150 5.50 0.50 6-Kostrinsky-Apgar vs 4-Gould-Paul
660 1.00 5.00 7-Friedman-Filter vs 6-Majcher,M.D.-Gruenberger
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 6.00 1-Rhea-Rhea vs 7-Penn-Lipsett
120 2.50 3.50 2-Madden-Cohen vs 2-Putch-Burrage
120 2.50 3.50 3-Bailey-Sheffet vs 4-Gould-Paul
200 1.00 5.00 4-Castoldi-Flucke vs 6-Majcher,M.D.-Gruenberger
110 4.00 2.00 5-Whitehurst-Whitehurst vs 1-Millin-Stroud
50 5.00 1.00 6-Kostrinsky-Apgar vs 3-Kalkus-Kalkus
100 6.00 0.00 7-Friedman-Filter vs 5-Hagen-Hagen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Rhea-Rhea vs 7-Penn-Lipsett
790 1.00 5.00 2-Madden-Cohen vs 2-Putch-Burrage
650 2.00 4.00 3-Bailey-Sheffet vs 4-Gould-Paul
500 4.00 2.00 4-Castoldi-Flucke vs 6-Majcher,M.D.-Gruenberger
1100 0.00 6.00 5-Whitehurst-Whitehurst vs 1-Millin-Stroud
100 6.00 0.00 6-Kostrinsky-Apgar vs 3-Kalkus-Kalkus
170 5.00 1.00 7-Friedman-Filter vs 5-Hagen-Hagen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 4.00 1-Rhea-Rhea vs 7-Penn-Lipsett
300 0.00 6.00 2-Madden-Cohen vs 2-Putch-Burrage
100 5.00 1.00 3-Bailey-Sheffet vs 4-Gould-Paul
200 1.00 5.00 4-Castoldi-Flucke vs 6-Majcher,M.D.-Gruenberger
110 3.50 2.50 5-Whitehurst-Whitehurst vs 1-Millin-Stroud
110 3.50 2.50 6-Kostrinsky-Apgar vs 3-Kalkus-Kalkus
400 6.00 0.00 7-Friedman-Filter vs 5-Hagen-Hagen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.58 2.42 1-Rhea-Rhea vs 7-Penn-Lipsett
420 3.58 2.42 2-Madden-Cohen vs 2-Putch-Burrage
420 3.58 2.42 3-Bailey-Sheffet vs 4-Gould-Paul
AVE- AVE+ 2.17 3.83 4-Castoldi-Flucke vs 6-Majcher,M.D.-Gruenberger
100 0.08 5.92 5-Whitehurst-Whitehurst vs 1-Millin-Stroud
420 3.58 2.42 6-Kostrinsky-Apgar vs 3-Kalkus-Kalkus
420 3.58 2.42 7-Friedman-Filter vs 5-Hagen-Hagen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 2.00 1-Rhea-Rhea vs 6-Majcher,M.D.-Gruenberger
150 0.00 6.00 2-Madden-Cohen vs 1-Millin-Stroud
200 5.00 1.00 3-Bailey-Sheffet vs 3-Kalkus-Kalkus
430 6.00 0.00 4-Castoldi-Flucke vs 5-Hagen-Hagen
100 2.00 4.00 5-Whitehurst-Whitehurst vs 7-Penn-Lipsett
50 1.00 5.00 6-Kostrinsky-Apgar vs 2-Putch-Burrage
130 3.00 3.00 7-Friedman-Filter vs 4-Gould-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Rhea-Rhea vs 6-Majcher,M.D.-Gruenberger
200 5.00 1.00 2-Madden-Cohen vs 1-Millin-Stroud
170 2.50 3.50 3-Bailey-Sheffet vs 3-Kalkus-Kalkus
620 6.00 0.00 4-Castoldi-Flucke vs 5-Hagen-Hagen
170 2.50 3.50 5-Whitehurst-Whitehurst vs 7-Penn-Lipsett
170 2.50 3.50 6-Kostrinsky-Apgar vs 2-Putch-Burrage
170 2.50 3.50 7-Friedman-Filter vs 4-Gould-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 5.50 1-Rhea-Rhea vs 6-Majcher,M.D.-Gruenberger
130 0.50 5.50 2-Madden-Cohen vs 1-Millin-Stroud
50 4.50 1.50 3-Bailey-Sheffet vs 3-Kalkus-Kalkus
50 4.50 1.50 4-Castoldi-Flucke vs 5-Hagen-Hagen
50 4.50 1.50 5-Whitehurst-Whitehurst vs 7-Penn-Lipsett
100 2.00 4.00 6-Kostrinsky-Apgar vs 2-Putch-Burrage
50 4.50 1.50 7-Friedman-Filter vs 4-Gould-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 3.50 1-Rhea-Rhea vs 6-Majcher,M.D.-Gruenberger
200 4.50 1.50 2-Madden-Cohen vs 1-Millin-Stroud
200 4.50 1.50 3-Bailey-Sheffet vs 3-Kalkus-Kalkus
50 6.00 0.00 4-Castoldi-Flucke vs 5-Hagen-Hagen
420 1.00 5.00 5-Whitehurst-Whitehurst vs 7-Penn-Lipsett
400 2.50 3.50 6-Kostrinsky-Apgar vs 2-Putch-Burrage
450 0.00 6.00 7-Friedman-Filter vs 4-Gould-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 0.50 1-Rhea-Rhea vs 5-Hagen-Hagen
660 0.50 5.50 2-Madden-Cohen vs 7-Penn-Lipsett
630 3.00 3.00 3-Bailey-Sheffet vs 2-Putch-Burrage
660 0.50 5.50 4-Castoldi-Flucke vs 4-Gould-Paul
630 3.00 3.00 5-Whitehurst-Whitehurst vs 6-Majcher,M.D.-Gruenberger
630 3.00 3.00 6-Kostrinsky-Apgar vs 1-Millin-Stroud
600 5.50 0.50 7-Friedman-Filter vs 3-Kalkus-Kalkus
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 3.50 1-Rhea-Rhea vs 5-Hagen-Hagen
100 0.00 6.00 2-Madden-Cohen vs 7-Penn-Lipsett
130 2.50 3.50 3-Bailey-Sheffet vs 2-Putch-Burrage
150 5.00 1.00 4-Castoldi-Flucke vs 4-Gould-Paul
130 2.50 3.50 5-Whitehurst-Whitehurst vs 6-Majcher,M.D.-Gruenberger
430 6.00 0.00 6-Kostrinsky-Apgar vs 1-Millin-Stroud
130 2.50 3.50 7-Friedman-Filter vs 3-Kalkus-Kalkus
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 5.50 0.50 1-Rhea-Rhea vs 5-Hagen-Hagen
710 2.50 3.50 2-Madden-Cohen vs 7-Penn-Lipsett
710 2.50 3.50 3-Bailey-Sheffet vs 2-Putch-Burrage
1460 5.50 0.50 4-Castoldi-Flucke vs 4-Gould-Paul
710 2.50 3.50 5-Whitehurst-Whitehurst vs 6-Majcher,M.D.-Gruenberger
680 0.00 6.00 6-Kostrinsky-Apgar vs 1-Millin-Stroud
710 2.50 3.50 7-Friedman-Filter vs 3-Kalkus-Kalkus
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Rhea-Rhea vs 5-Hagen-Hagen
PASS 4.00 2.00 2-Madden-Cohen vs 7-Penn-Lipsett
50 1.50 4.50 3-Bailey-Sheffet vs 2-Putch-Burrage
PASS 4.00 2.00 4-Castoldi-Flucke vs 4-Gould-Paul
140 6.00 0.00 5-Whitehurst-Whitehurst vs 6-Majcher,M.D.-Gruenberger
PASS 4.00 2.00 6-Kostrinsky-Apgar vs 1-Millin-Stroud
50 1.50 4.50 7-Friedman-Filter vs 3-Kalkus-Kalkus
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Rhea-Rhea vs 4-Gould-Paul
50 2.00 4.00 2-Madden-Cohen vs 6-Majcher,M.D.-Gruenberger
50 2.00 4.00 3-Bailey-Sheffet vs 1-Millin-Stroud
100 4.50 1.50 4-Castoldi-Flucke vs 3-Kalkus-Kalkus
100 4.50 1.50 5-Whitehurst-Whitehurst vs 5-Hagen-Hagen
170 6.00 0.00 6-Kostrinsky-Apgar vs 7-Penn-Lipsett
90 0.00 6.00 7-Friedman-Filter vs 2-Putch-Burrage
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Rhea-Rhea vs 4-Gould-Paul
620 5.00 1.00 2-Madden-Cohen vs 6-Majcher,M.D.-Gruenberger
150 4.00 2.00 3-Bailey-Sheffet vs 1-Millin-Stroud
790 6.00 0.00 4-Castoldi-Flucke vs 3-Kalkus-Kalkus
100 2.50 3.50 5-Whitehurst-Whitehurst vs 5-Hagen-Hagen
50 1.00 5.00 6-Kostrinsky-Apgar vs 7-Penn-Lipsett
200 0.00 6.00 7-Friedman-Filter vs 2-Putch-Burrage
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Rhea-Rhea vs 4-Gould-Paul
100 2.00 4.00 2-Madden-Cohen vs 6-Majcher,M.D.-Gruenberger
50 1.00 5.00 3-Bailey-Sheffet vs 1-Millin-Stroud
400 5.50 0.50 4-Castoldi-Flucke vs 3-Kalkus-Kalkus
130 3.00 3.00 5-Whitehurst-Whitehurst vs 5-Hagen-Hagen
150 4.00 2.00 6-Kostrinsky-Apgar vs 7-Penn-Lipsett
400 5.50 0.50 7-Friedman-Filter vs 2-Putch-Burrage
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 3.50 1-Rhea-Rhea vs 4-Gould-Paul
680 2.50 3.50 2-Madden-Cohen vs 6-Majcher,M.D.-Gruenberger
680 2.50 3.50 3-Bailey-Sheffet vs 1-Millin-Stroud
100 6.00 0.00 4-Castoldi-Flucke vs 3-Kalkus-Kalkus
680 2.50 3.50 5-Whitehurst-Whitehurst vs 5-Hagen-Hagen
680 2.50 3.50 6-Kostrinsky-Apgar vs 7-Penn-Lipsett
680 2.50 3.50 7-Friedman-Filter vs 2-Putch-Burrage
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 3.50 1-Rhea-Rhea vs 3-Kalkus-Kalkus
110 0.00 6.00 2-Madden-Cohen vs 5-Hagen-Hagen
180 5.00 1.00 3-Bailey-Sheffet vs 7-Penn-Lipsett
180 5.00 1.00 4-Castoldi-Flucke vs 2-Putch-Burrage
180 5.00 1.00 5-Whitehurst-Whitehurst vs 4-Gould-Paul
150 2.50 3.50 6-Kostrinsky-Apgar vs 6-Majcher,M.D.-Gruenberger
120 1.00 5.00 7-Friedman-Filter vs 1-Millin-Stroud
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 3.00 1-Rhea-Rhea vs 3-Kalkus-Kalkus
400 3.00 3.00 2-Madden-Cohen vs 5-Hagen-Hagen
430 5.50 0.50 3-Bailey-Sheffet vs 7-Penn-Lipsett
400 3.00 3.00 4-Castoldi-Flucke vs 2-Putch-Burrage
430 5.50 0.50 5-Whitehurst-Whitehurst vs 4-Gould-Paul
170 0.50 5.50 6-Kostrinsky-Apgar vs 6-Majcher,M.D.-Gruenberger
170 0.50 5.50 7-Friedman-Filter vs 1-Millin-Stroud
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 2.00 1-Rhea-Rhea vs 3-Kalkus-Kalkus
140 2.50 3.50 2-Madden-Cohen vs 5-Hagen-Hagen
140 2.50 3.50 3-Bailey-Sheffet vs 7-Penn-Lipsett
100 5.00 1.00 4-Castoldi-Flucke vs 2-Putch-Burrage
110 6.00 0.00 5-Whitehurst-Whitehurst vs 4-Gould-Paul
170 0.50 5.50 6-Kostrinsky-Apgar vs 6-Majcher,M.D.-Gruenberger
170 0.50 5.50 7-Friedman-Filter vs 1-Millin-Stroud
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Rhea-Rhea vs 3-Kalkus-Kalkus
130 4.00 2.00 2-Madden-Cohen vs 5-Hagen-Hagen
460 0.00 6.00 3-Bailey-Sheffet vs 7-Penn-Lipsett
130 4.00 2.00 4-Castoldi-Flucke vs 2-Putch-Burrage
110 6.00 0.00 5-Whitehurst-Whitehurst vs 4-Gould-Paul
430 1.50 4.50 6-Kostrinsky-Apgar vs 6-Majcher,M.D.-Gruenberger
430 1.50 4.50 7-Friedman-Filter vs 1-Millin-Stroud
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Rhea-Rhea vs 2-Putch-Burrage
120 5.00 1.00 2-Madden-Cohen vs 4-Gould-Paul
100 2.00 4.00 3-Bailey-Sheffet vs 6-Majcher,M.D.-Gruenberger
800 6.00 0.00 4-Castoldi-Flucke vs 1-Millin-Stroud
100 4.00 2.00 5-Whitehurst-Whitehurst vs 3-Kalkus-Kalkus
100 2.00 4.00 6-Kostrinsky-Apgar vs 5-Hagen-Hagen
100 2.00 4.00 7-Friedman-Filter vs 7-Penn-Lipsett
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Rhea-Rhea vs 2-Putch-Burrage
620 4.50 1.50 2-Madden-Cohen vs 4-Gould-Paul
200 2.00 4.00 3-Bailey-Sheffet vs 6-Majcher,M.D.-Gruenberger
200 2.00 4.00 4-Castoldi-Flucke vs 1-Millin-Stroud
200 2.00 4.00 5-Whitehurst-Whitehurst vs 3-Kalkus-Kalkus
650 6.00 0.00 6-Kostrinsky-Apgar vs 5-Hagen-Hagen
620 4.50 1.50 7-Friedman-Filter vs 7-Penn-Lipsett
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Rhea-Rhea vs 2-Putch-Burrage
430 6.00 0.00 2-Madden-Cohen vs 4-Gould-Paul
420 5.00 1.00 3-Bailey-Sheffet vs 6-Majcher,M.D.-Gruenberger
50 0.50 5.50 4-Castoldi-Flucke vs 1-Millin-Stroud
400 3.50 2.50 5-Whitehurst-Whitehurst vs 3-Kalkus-Kalkus
400 3.50 2.50 6-Kostrinsky-Apgar vs 5-Hagen-Hagen
50 0.50 5.50 7-Friedman-Filter vs 7-Penn-Lipsett
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 3.00 1-Rhea-Rhea vs 2-Putch-Burrage
200 3.00 3.00 2-Madden-Cohen vs 4-Gould-Paul
200 3.00 3.00 3-Bailey-Sheffet vs 6-Majcher,M.D.-Gruenberger
400 1.00 5.00 4-Castoldi-Flucke vs 1-Millin-Stroud
620 6.00 0.00 5-Whitehurst-Whitehurst vs 3-Kalkus-Kalkus
170 5.00 1.00 6-Kostrinsky-Apgar vs 5-Hagen-Hagen
420 0.00 6.00 7-Friedman-Filter vs 7-Penn-Lipsett
----------------------------------------------------------------------