Monday Afternoon Pairs Monday Aft Session February 20, 2012
Scores after 22 boards Average: 110.0 Section A North-South
Pair Pct Score Rank O/A MPs
2 63.16 138.95 1 2 1.37(O) Marilyn Horwits - Becky Olson
5 56.82 125.00 2 4 0.77(O) Celia (Picce) Glast - Stanley Hack
1 51.73 113.80 3 0.44(S) Karen Steele - Nancy Boyce
7 51.66 113.65 4 0.31(S) Nancy Smith - Bart Osborne
Monday Afternoon Pairs Monday Aft Session February 20, 2012
Scores after 22 boards Average: 110.0 Section A East-West
Pair Pct Score Rank O/A MPs
4 63.66 140.05 1 1 1.82(O) Ellen Glick - Laynee Goodstein
9 60.20 132.45 2 3 1.02(O) Myrna Kessler - Ona Wexler
8 53.93 118.65 3 5 0.58(O) Frank Puhl - Bob Shepard
1 53.20 117.05 4 6 0.43(O) Myra Sanderman - Roberta Wolff
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 0.00 10.00 1-Steele-Boyce vs 1-Sanderman-Wolff
140 5.50 4.50 2-Horwits-Olson vs 3-Gerson-Clarke
140 5.50 4.50 3-Kroll-Merritt vs 5-Gilmour-Gilmour
50 8.00 2.00 4-Newman-Finmark vs 7-Grashin-Grashin
170 3.50 6.50 5-Glast-Hack vs 9-Kessler-Wexler
300 10.00 0.00 6-Hemming-Brandt vs 11-Cooper-Brown
170 3.50 6.50 7-Smith-Osborne vs 2-Stein-Stein
430 1.00 9.00 8-Kravitz-Hilkert vs 4-Glick-Goodstein
90 9.00 1.00 9-Hirsch-Lux vs 6-Weiner-Weiner
420 2.00 8.00 10-Magaldi-Merritt vs 8-Puhl-Shepard
130 7.00 3.00 11-Upton-Widran vs 10-Lutzky-Lutzky
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 0.00 1-Steele-Boyce vs 1-Sanderman-Wolff
50 4.50 5.50 2-Horwits-Olson vs 3-Gerson-Clarke
100 7.50 2.50 3-Kroll-Merritt vs 5-Gilmour-Gilmour
100 2.00 8.00 4-Newman-Finmark vs 7-Grashin-Grashin
120 0.00 10.00 5-Glast-Hack vs 9-Kessler-Wexler
50 4.50 5.50 6-Hemming-Brandt vs 11-Cooper-Brown
120 9.00 1.00 7-Smith-Osborne vs 2-Stein-Stein
110 1.00 9.00 8-Kravitz-Hilkert vs 4-Glick-Goodstein
50 4.50 5.50 9-Hirsch-Lux vs 6-Weiner-Weiner
100 7.50 2.50 10-Magaldi-Merritt vs 8-Puhl-Shepard
50 4.50 5.50 11-Upton-Widran vs 10-Lutzky-Lutzky
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 10.00 1-Steele-Boyce vs 11-Cooper-Brown
420 7.50 2.50 2-Horwits-Olson vs 2-Stein-Stein
140 1.50 8.50 3-Kroll-Merritt vs 4-Glick-Goodstein
140 1.50 8.50 4-Newman-Finmark vs 6-Weiner-Weiner
180 5.00 5.00 5-Glast-Hack vs 8-Puhl-Shepard
430 10.00 0.00 6-Hemming-Brandt vs 10-Lutzky-Lutzky
170 3.50 6.50 7-Smith-Osborne vs 1-Sanderman-Wolff
420 7.50 2.50 8-Kravitz-Hilkert vs 3-Gerson-Clarke
420 7.50 2.50 9-Hirsch-Lux vs 5-Gilmour-Gilmour
420 7.50 2.50 10-Magaldi-Merritt vs 7-Grashin-Grashin
170 3.50 6.50 11-Upton-Widran vs 9-Kessler-Wexler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 5.50 1-Steele-Boyce vs 11-Cooper-Brown
170 9.00 1.00 2-Horwits-Olson vs 2-Stein-Stein
100 0.00 10.00 3-Kroll-Merritt vs 4-Glick-Goodstein
140 4.50 5.50 4-Newman-Finmark vs 6-Weiner-Weiner
170 9.00 1.00 5-Glast-Hack vs 8-Puhl-Shepard
170 9.00 1.00 6-Hemming-Brandt vs 10-Lutzky-Lutzky
140 4.50 5.50 7-Smith-Osborne vs 1-Sanderman-Wolff
140 4.50 5.50 8-Kravitz-Hilkert vs 3-Gerson-Clarke
110 1.00 9.00 9-Hirsch-Lux vs 5-Gilmour-Gilmour
140 4.50 5.50 10-Magaldi-Merritt vs 7-Grashin-Grashin
140 4.50 5.50 11-Upton-Widran vs 9-Kessler-Wexler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 4.50 1-Steele-Boyce vs 10-Lutzky-Lutzky
200 10.00 0.00 2-Horwits-Olson vs 1-Sanderman-Wolff
100 1.00 9.00 3-Kroll-Merritt vs 3-Gerson-Clarke
120 3.50 6.50 4-Newman-Finmark vs 5-Gilmour-Gilmour
170 7.50 2.50 5-Glast-Hack vs 7-Grashin-Grashin
170 7.50 2.50 6-Hemming-Brandt vs 9-Kessler-Wexler
110 2.00 8.00 7-Smith-Osborne vs 11-Cooper-Brown
120 3.50 6.50 8-Kravitz-Hilkert vs 2-Stein-Stein
140 5.50 4.50 9-Hirsch-Lux vs 4-Glick-Goodstein
180 9.00 1.00 10-Magaldi-Merritt vs 6-Weiner-Weiner
100 0.00 10.00 11-Upton-Widran vs 8-Puhl-Shepard
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 8.00 1-Steele-Boyce vs 10-Lutzky-Lutzky
200 7.50 2.50 2-Horwits-Olson vs 1-Sanderman-Wolff
50 2.00 8.00 3-Kroll-Merritt vs 3-Gerson-Clarke
400 10.00 0.00 4-Newman-Finmark vs 5-Gilmour-Gilmour
100 0.00 10.00 5-Glast-Hack vs 7-Grashin-Grashin
140 6.00 4.00 6-Hemming-Brandt vs 9-Kessler-Wexler
200 7.50 2.50 7-Smith-Osborne vs 11-Cooper-Brown
130 5.00 5.00 8-Kravitz-Hilkert vs 2-Stein-Stein
300 9.00 1.00 9-Hirsch-Lux vs 4-Glick-Goodstein
50 2.00 8.00 10-Magaldi-Merritt vs 6-Weiner-Weiner
110 4.00 6.00 11-Upton-Widran vs 8-Puhl-Shepard
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 4.00 1-Steele-Boyce vs 9-Kessler-Wexler
170 6.00 4.00 2-Horwits-Olson vs 11-Cooper-Brown
620 9.50 0.50 3-Kroll-Merritt vs 2-Stein-Stein
100 3.00 7.00 4-Newman-Finmark vs 4-Glick-Goodstein
620 9.50 0.50 5-Glast-Hack vs 6-Weiner-Weiner
110 1.00 9.00 6-Hemming-Brandt vs 8-Puhl-Shepard
140 4.00 6.00 7-Smith-Osborne vs 10-Lutzky-Lutzky
200 0.00 10.00 8-Kravitz-Hilkert vs 1-Sanderman-Wolff
400 8.00 2.00 9-Hirsch-Lux vs 3-Gerson-Clarke
170 6.00 4.00 10-Magaldi-Merritt vs 5-Gilmour-Gilmour
100 2.00 8.00 11-Upton-Widran vs 7-Grashin-Grashin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 8.00 1-Steele-Boyce vs 9-Kessler-Wexler
50 9.00 1.00 2-Horwits-Olson vs 11-Cooper-Brown
400 1.00 9.00 3-Kroll-Merritt vs 2-Stein-Stein
110 5.50 4.50 4-Newman-Finmark vs 4-Glick-Goodstein
110 5.50 4.50 5-Glast-Hack vs 6-Weiner-Weiner
630 0.00 10.00 6-Hemming-Brandt vs 8-Puhl-Shepard
120 3.00 7.00 7-Smith-Osborne vs 10-Lutzky-Lutzky
90 10.00 0.00 8-Kravitz-Hilkert vs 1-Sanderman-Wolff
110 5.50 4.50 9-Hirsch-Lux vs 3-Gerson-Clarke
50 8.00 2.00 10-Magaldi-Merritt vs 5-Gilmour-Gilmour
110 5.50 4.50 11-Upton-Widran vs 7-Grashin-Grashin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 9.00 1-Steele-Boyce vs 8-Puhl-Shepard
510 10.00 0.00 2-Horwits-Olson vs 10-Lutzky-Lutzky
480 7.00 3.00 3-Kroll-Merritt vs 1-Sanderman-Wolff
450 3.00 7.00 4-Newman-Finmark vs 3-Gerson-Clarke
480 7.00 3.00 5-Glast-Hack vs 5-Gilmour-Gilmour
450 3.00 7.00 6-Hemming-Brandt vs 7-Grashin-Grashin
450 3.00 7.00 7-Smith-Osborne vs 9-Kessler-Wexler
480 7.00 3.00 8-Kravitz-Hilkert vs 11-Cooper-Brown
480 7.00 3.00 9-Hirsch-Lux vs 2-Stein-Stein
100 0.00 10.00 10-Magaldi-Merritt vs 4-Glick-Goodstein
480 7.00 3.00 11-Upton-Widran vs 6-Weiner-Weiner
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 9.00 1-Steele-Boyce vs 8-Puhl-Shepard
100 8.00 2.00 2-Horwits-Olson vs 10-Lutzky-Lutzky
680 1.00 9.00 3-Kroll-Merritt vs 1-Sanderman-Wolff
650 4.50 5.50 4-Newman-Finmark vs 3-Gerson-Clarke
620 10.00 0.00 5-Glast-Hack vs 5-Gilmour-Gilmour
650 4.50 5.50 6-Hemming-Brandt vs 7-Grashin-Grashin
140 9.00 1.00 7-Smith-Osborne vs 9-Kessler-Wexler
650 4.50 5.50 8-Kravitz-Hilkert vs 11-Cooper-Brown
650 4.50 5.50 9-Hirsch-Lux vs 2-Stein-Stein
680 1.00 9.00 10-Magaldi-Merritt vs 4-Glick-Goodstein
100 7.00 3.00 11-Upton-Widran vs 6-Weiner-Weiner
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 7.00 1-Steele-Boyce vs 7-Grashin-Grashin
50 6.00 4.00 2-Horwits-Olson vs 9-Kessler-Wexler
50 7.50 2.50 3-Kroll-Merritt vs 11-Cooper-Brown
110 4.50 5.50 4-Newman-Finmark vs 2-Stein-Stein
110 4.50 5.50 5-Glast-Hack vs 4-Glick-Goodstein
150 10.00 0.00 6-Hemming-Brandt vs 6-Weiner-Weiner
50 7.50 2.50 7-Smith-Osborne vs 8-Puhl-Shepard
140 1.50 8.50 8-Kravitz-Hilkert vs 10-Lutzky-Lutzky
140 1.50 8.50 9-Hirsch-Lux vs 1-Sanderman-Wolff
100 9.00 1.00 10-Magaldi-Merritt vs 3-Gerson-Clarke
400 0.00 10.00 11-Upton-Widran vs 5-Gilmour-Gilmour
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.50 0.50 1-Steele-Boyce vs 7-Grashin-Grashin
620 9.50 0.50 2-Horwits-Olson vs 9-Kessler-Wexler
100 1.00 9.00 3-Kroll-Merritt vs 11-Cooper-Brown
100 1.00 9.00 4-Newman-Finmark vs 2-Stein-Stein
90 3.00 7.00 5-Glast-Hack vs 4-Glick-Goodstein
100 4.00 6.00 6-Hemming-Brandt vs 6-Weiner-Weiner
110 5.50 4.50 7-Smith-Osborne vs 8-Puhl-Shepard
110 5.50 4.50 8-Kravitz-Hilkert vs 10-Lutzky-Lutzky
100 1.00 9.00 9-Hirsch-Lux vs 1-Sanderman-Wolff
500 8.00 2.00 10-Magaldi-Merritt vs 3-Gerson-Clarke
200 7.00 3.00 11-Upton-Widran vs 5-Gilmour-Gilmour
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.50 1.50 1-Steele-Boyce vs 6-Weiner-Weiner
200 8.50 1.50 2-Horwits-Olson vs 8-Puhl-Shepard
300 4.00 6.00 3-Kroll-Merritt vs 10-Lutzky-Lutzky
200 8.50 1.50 4-Newman-Finmark vs 1-Sanderman-Wolff
200 5.00 5.00 5-Glast-Hack vs 3-Gerson-Clarke
630 0.50 9.50 6-Hemming-Brandt vs 5-Gilmour-Gilmour
600 2.50 7.50 7-Smith-Osborne vs 7-Grashin-Grashin
630 0.50 9.50 8-Kravitz-Hilkert vs 9-Kessler-Wexler
200 8.50 1.50 9-Hirsch-Lux vs 11-Cooper-Brown
600 2.50 7.50 10-Magaldi-Merritt vs 2-Stein-Stein
130 6.00 4.00 11-Upton-Widran vs 4-Glick-Goodstein
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 3.50 1-Steele-Boyce vs 6-Weiner-Weiner
50 2.00 8.00 2-Horwits-Olson vs 8-Puhl-Shepard
200 4.00 6.00 3-Kroll-Merritt vs 10-Lutzky-Lutzky
180 3.00 7.00 4-Newman-Finmark vs 1-Sanderman-Wolff
420 6.50 3.50 5-Glast-Hack vs 3-Gerson-Clarke
200 0.00 10.00 6-Hemming-Brandt vs 5-Gilmour-Gilmour
480 10.00 0.00 7-Smith-Osborne vs 7-Grashin-Grashin
420 6.50 3.50 8-Kravitz-Hilkert vs 9-Kessler-Wexler
450 9.00 1.00 9-Hirsch-Lux vs 11-Cooper-Brown
420 6.50 3.50 10-Magaldi-Merritt vs 2-Stein-Stein
50 1.00 9.00 11-Upton-Widran vs 4-Glick-Goodstein
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 4.00 1-Steele-Boyce vs 5-Gilmour-Gilmour
140 3.00 7.00 2-Horwits-Olson vs 7-Grashin-Grashin
620 8.50 1.50 3-Kroll-Merritt vs 9-Kessler-Wexler
620 8.50 1.50 4-Newman-Finmark vs 11-Cooper-Brown
620 8.50 1.50 5-Glast-Hack vs 2-Stein-Stein
100 0.50 9.50 6-Hemming-Brandt vs 4-Glick-Goodstein
170 4.00 6.00 7-Smith-Osborne vs 6-Weiner-Weiner
110 2.00 8.00 8-Kravitz-Hilkert vs 8-Puhl-Shepard
100 0.50 9.50 9-Hirsch-Lux vs 10-Lutzky-Lutzky
200 5.00 5.00 10-Magaldi-Merritt vs 1-Sanderman-Wolff
620 8.50 1.50 11-Upton-Widran vs 3-Gerson-Clarke
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 4.50 1-Steele-Boyce vs 5-Gilmour-Gilmour
130 5.50 4.50 2-Horwits-Olson vs 7-Grashin-Grashin
50 1.50 8.50 3-Kroll-Merritt vs 9-Kessler-Wexler
50 1.50 8.50 4-Newman-Finmark vs 11-Cooper-Brown
800 10.00 0.00 5-Glast-Hack vs 2-Stein-Stein
50 1.50 8.50 6-Hemming-Brandt vs 4-Glick-Goodstein
130 5.50 4.50 7-Smith-Osborne vs 6-Weiner-Weiner
430 9.00 1.00 8-Kravitz-Hilkert vs 8-Puhl-Shepard
150 8.00 2.00 9-Hirsch-Lux vs 10-Lutzky-Lutzky
50 1.50 8.50 10-Magaldi-Merritt vs 1-Sanderman-Wolff
130 5.50 4.50 11-Upton-Widran vs 3-Gerson-Clarke
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 0.00 1-Steele-Boyce vs 4-Glick-Goodstein
140 1.00 9.00 2-Horwits-Olson vs 6-Weiner-Weiner
50 5.00 5.00 3-Kroll-Merritt vs 8-Puhl-Shepard
150 0.00 10.00 4-Newman-Finmark vs 10-Lutzky-Lutzky
50 5.00 5.00 5-Glast-Hack vs 1-Sanderman-Wolff
100 8.00 2.00 6-Hemming-Brandt vs 3-Gerson-Clarke
70 3.00 7.00 7-Smith-Osborne vs 5-Gilmour-Gilmour
100 8.00 2.00 8-Kravitz-Hilkert vs 7-Grashin-Grashin
130 2.00 8.00 9-Hirsch-Lux vs 9-Kessler-Wexler
100 8.00 2.00 10-Magaldi-Merritt vs 11-Cooper-Brown
50 5.00 5.00 11-Upton-Widran vs 2-Stein-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 5.50 1-Steele-Boyce vs 4-Glick-Goodstein
100 7.50 2.50 2-Horwits-Olson vs 6-Weiner-Weiner
200 1.50 8.50 3-Kroll-Merritt vs 8-Puhl-Shepard
50 9.00 1.00 4-Newman-Finmark vs 10-Lutzky-Lutzky
140 4.50 5.50 5-Glast-Hack vs 1-Sanderman-Wolff
110 6.00 4.00 6-Hemming-Brandt vs 3-Gerson-Clarke
170 3.00 7.00 7-Smith-Osborne vs 5-Gilmour-Gilmour
140 10.00 0.00 8-Kravitz-Hilkert vs 7-Grashin-Grashin
200 1.50 8.50 9-Hirsch-Lux vs 9-Kessler-Wexler
100 7.50 2.50 10-Magaldi-Merritt vs 11-Cooper-Brown
420 0.00 10.00 11-Upton-Widran vs 2-Stein-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.50 2.50 1-Steele-Boyce vs 3-Gerson-Clarke
480 7.50 2.50 2-Horwits-Olson vs 5-Gilmour-Gilmour
450 2.00 8.00 3-Kroll-Merritt vs 7-Grashin-Grashin
450 2.00 8.00 4-Newman-Finmark vs 9-Kessler-Wexler
480 7.50 2.50 5-Glast-Hack vs 11-Cooper-Brown
480 7.50 2.50 6-Hemming-Brandt vs 2-Stein-Stein
480 7.50 2.50 7-Smith-Osborne vs 4-Glick-Goodstein
450 2.00 8.00 8-Kravitz-Hilkert vs 6-Weiner-Weiner
450 2.00 8.00 9-Hirsch-Lux vs 8-Puhl-Shepard
480 7.50 2.50 10-Magaldi-Merritt vs 10-Lutzky-Lutzky
450 2.00 8.00 11-Upton-Widran vs 1-Sanderman-Wolff
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 1.00 1-Steele-Boyce vs 3-Gerson-Clarke
170 4.00 6.00 2-Horwits-Olson vs 5-Gilmour-Gilmour
100 6.50 3.50 3-Kroll-Merritt vs 7-Grashin-Grashin
200 1.50 8.50 4-Newman-Finmark vs 9-Kessler-Wexler
100 6.50 3.50 5-Glast-Hack vs 11-Cooper-Brown
200 1.50 8.50 6-Hemming-Brandt vs 2-Stein-Stein
100 6.50 3.50 7-Smith-Osborne vs 4-Glick-Goodstein
200 1.50 8.50 8-Kravitz-Hilkert vs 6-Weiner-Weiner
790 10.00 0.00 9-Hirsch-Lux vs 8-Puhl-Shepard
100 6.50 3.50 10-Magaldi-Merritt vs 10-Lutzky-Lutzky
200 1.50 8.50 11-Upton-Widran vs 1-Sanderman-Wolff
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.80 7.20 1-Steele-Boyce vs 2-Stein-Stein
90 4.45 5.55 2-Horwits-Olson vs 4-Glick-Goodstein
150 1.15 8.85 3-Kroll-Merritt vs 6-Weiner-Weiner
80 8.85 1.15 4-Newman-Finmark vs 8-Puhl-Shepard
AVE- AVE+ 4.00 6.00 5-Glast-Hack vs 10-Lutzky-Lutzky
100 9.95 0.05 6-Hemming-Brandt vs 1-Sanderman-Wolff
50 6.65 3.35 7-Smith-Osborne vs 3-Gerson-Clarke
50 6.65 3.35 8-Kravitz-Hilkert vs 5-Gilmour-Gilmour
100 2.80 7.20 9-Hirsch-Lux vs 7-Grashin-Grashin
300 0.05 9.95 10-Magaldi-Merritt vs 9-Kessler-Wexler
50 6.65 3.35 11-Upton-Widran vs 11-Cooper-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.00 1.00 1-Steele-Boyce vs 2-Stein-Stein
50 3.00 7.00 2-Horwits-Olson vs 4-Glick-Goodstein
100 0.00 10.00 3-Kroll-Merritt vs 6-Weiner-Weiner
420 9.00 1.00 4-Newman-Finmark vs 8-Puhl-Shepard
50 3.00 7.00 5-Glast-Hack vs 10-Lutzky-Lutzky
140 6.00 4.00 6-Hemming-Brandt vs 1-Sanderman-Wolff
50 3.00 7.00 7-Smith-Osborne vs 3-Gerson-Clarke
420 9.00 1.00 8-Kravitz-Hilkert vs 5-Gilmour-Gilmour
50 3.00 7.00 9-Hirsch-Lux vs 7-Grashin-Grashin
50 3.00 7.00 10-Magaldi-Merritt vs 9-Kessler-Wexler
170 7.00 3.00 11-Upton-Widran vs 11-Cooper-Brown
----------------------------------------------------------------------