EVENT>FRI MOR OPEN PAIRS       |SESSION>Fri Aft      |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2012  |SANCTION>S1202096  | 02/17/2012 15:50|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Springs, CA|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>PALM SPRINGS SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J308165 Ella Haylock           Q438420 Joseph Radvansky         B   3     1     .   |   1     1     .    417.87  59.53  6.28(OA)
 2 K521288 Ann Shaw               6713971 Arnold Shaw              C   .     .     .   |   .     .     .    321.78  45.84          
 3 K554097 Tony Glynne            J560786 Patricia Laflin          A   .     .     .   |   .     .     .    344.88  49.13          
 4 Q254583 Susan Diamond          N425883 Gene Turban              B   .     .     .   |   .     .     .    384.16  54.72          
 5 R037969 Marjean Larson         K057808 Dick Prochnow            A   .     .     .   |   2     .     .    406.33  57.88  1.23(SA)
 6 7064284 Ramie Monsky           4506537 Paulette Migie           C   .     .     4   |   .     .     2    380.49  54.20  0.96(OC)
 7 K414074 James Weeks            M036670 Ilene Grabel             A   .     .     .   |   .     .     .    386.73  55.09          
 8 N708699 Marie Covey            R088024 Albert Cohen             B   .     .     .   |   .     .     .    309.94  44.15          
 9 K996804 Sheila Merritt         L590704 Patricia Chen            B   .     5     .   |   3     2     .    394.69  56.22  1.40(OB)
10 2325314 Edward Wolfe           3410781 Nancy Lipsett            C   .     .     6   |   .     .     .    356.31  50.76  0.54(OC)
11 R691634 Chris Cookson          2880520 Beth Cookson             C   .     .     2   |   4     3     1    390.83  55.67  1.70(OC)
                                                          Totals                                           4094.01       

------------------------------- --------------------- --------------------
EVENT>FRI MOR OPEN PAIRS       |SESSION>Fri Aft      |SECTION> H N-S
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L459144 Rowena Huberman        O464238 Mitzi Diamond            B   .     .     .   |   4     2     .    357.37  50.91  0.80(SB)
 2 Q796149 Jack Barr              9151427 Mariann Furrer           C   .     .     .   |   .     3     1    343.10  48.87  0.70(SC)
 3 O889417 Mike Dorn Wiss         K061740 Bjarne Christoffersen    A   .     .     .   |   .     .     .    310.95  44.29          
 4 O684696 Carol Wood             L001946 Jean Wooden              B   .     .     .   |   3     1     .    369.78  52.68  1.14(SB)
 5 M940253 Ron Lien               L474313 Paul Lasky               A   1     .     .   |   1     .     .    433.21  61.71 11.17(OA)
 6 8687668 Luella Becken          2297329 Gerald Ritter            C   .     .     .   |   .     .     .    274.16  39.05          
 7 R790209 James Wooden           P956568 Joyce Cellilli           A   .     .     .   |   2     .     .    389.95  55.55  1.23(SA)
 8 O580874 Nancy Jones            N533767 William Detterer         B   .     .     .   |   .     .     .    330.72  47.11          
 9 K521245 Shirley Porter         O712592 Pat Jackson              B   .     .     .   |   .     .     .    322.59  45.95          
10 2952157 Roberta Monahan        6778712 Ted Witt                 C   .     .     .   |   .     .     .    287.22  40.91          
11 P974078 Donald Van Wieren      K689529 Phyllis Tasset           A   .     .     .   |   .     .     .    337.96  48.14          
                                                          Totals                                           3757.01 
 
      

------------------------------- --------------------- --------------------
EVENT>FRI MOR OPEN PAIRS       |SESSION>Fri Aft      |SECTION> I N-S
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=11/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N118530 Dewey Green            7927665 Patricia Dunbar          C   .     .     .   |   .     .     .    290.33  41.36          
 2 5527155 Scott Magged           N661722 Wanda Payne              C   .     .     .   |   .     .     .    314.61  44.82          
 3 P838123 Rose Duff              O457525 Marilyn Hahn             A   .     .     .   |   .     .     .    367.09  52.29          
 4 J682016 Garth Greene           P180829 Alice Perlmutter         B   .     .     .   |   .     .     .    288.67  41.12          
 5 Q040591 Robert Selberg         Q783004 Dorothy Shenkan          A   .     .     .   |   4     .     .    369.32  52.61  0.61(SA)
 6 7030703 Ronald Gough           3237427 Arlene Klapman           C   .     .     .   |   .     3     2    354.31  50.47  0.57(SB)
 7 J560727 Isadore Sharp          J560751 Rosalie Sharp            A   .     .     .   |   .     .     .    361.64  51.52          
 8 J448234 Robert Scolnick        Q197989 Doreen Scolnick          B   4     2     .   |   1     1     .    415.44  59.18  4.71(OA)
 9 2068117 Beverly Kunin          J898361 Roberta Richards         C   .     .     .   |   .     .     .    199.85  28.47          
10 1190016 Len Kedrowski          7583311 Jean Kedrowski           C   .     4     1   |   2     2     1    395.53  56.34  2.27(OC)
11 O560369 Paul Gelb              O663613 Margery Gould            A   .     .     .   |   3     .     .    371.34  52.90  0.88(SA)
                                                          Totals                                           3728.13       

------------------------------- --------------------- --------------------
EVENT>FRI MOR OPEN PAIRS       |SESSION>Fri Aft      |SECTION> G E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=11/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1560859 Marianne Weiss         K036908 Eva Nyiri                B   .     .     .   |   .     4     .    319.42  45.50  0.44(SB)
 2 8769508 Sheila Stone           8506965 Sally Kirshner           C   .     .     .   |   .     .     .    260.01  37.04          
 3 R746854 John Currie            R746846 Audrey Currie            A   .     .     .   |   4     .     .    373.24  53.17  0.61(SA)
 4 K923572 Donna Suby             6170285 Madeleine Bourgouin      B   .     .     .   |   .     .     .    299.21  42.62          
 5 K441950 Celeste Hale           N918618 Warren Payn              B   .     .     .   |   2     2     .    385.91  54.97  1.23(SA)
 6 4758633 Judith Schwartz        4427297 Eri Griffin              C   .     .     .   |   .     .     1    297.22  42.34  0.70(SC)
 7 P615078 Mary Holman Allen      P615051 John Allen               A   .     .     .   |   .     .     .    310.30  44.20          
 8 J872427 Robert Coole           J872419 Anne Kendall             B   5     3     .   |   1     1     .    411.61  58.63  3.53(OA)
 9 K530430 Mary Lean              Q491909 Norman Lean              B   .     .     .   |   .     .     .    318.18  45.32          
10 9102000 Robert Cushen          2084953 Kay Roberts              C   .     .     .   |   .     .     .    267.11  38.05          
11 P586132 Joyce Meitus           O437915 Marcia Plonsker          B   .     .     .   |   3     3     .    385.78  54.95  0.88(SA)
                                                          Totals                                           3627.99 
 
      

------------------------------- --------------------- --------------------
EVENT>FRI MOR OPEN PAIRS       |SESSION>Fri Aft      |SECTION> H E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=11/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P791100 Rosalyn Borys          M769775 Richard Brown            B   .     .     .   |   .     .     .    269.31  38.36          
 2 M050681 William Arkin          L959198 Donna Arkin              C   .     .     .   |   .     .     .    323.92  46.14          
 3 P535430 Joel Rudolph           Q078866 Andrea Rachlin           A   .     .     .   |   2     .     .    409.48  58.33  1.23(SA)
 4 R004572 Rita Docken            Q266670 James Alperin            B   .     .     .   |   3     1     .    387.92  55.26  1.20(SB)
 5 O413528 Robert Robinson        Q391122 Shirley Fitterman        A   6     .     .   |   1     .     .    410.75  58.51  2.65(OA)
 6 8265844 Dorene Finocchiaro     O890628 Vicki Rauscher           C   .     .     5   |   .     .     .    365.51  52.07  0.72(OC)
 7 L539237 Martha Bergstrom       L087441 Thomas Bergstrom         B   .     .     .   |   .     .     .    335.07  47.73          
 8 L253074 Lee Johnson            K142341 Layne Onufer             B   .     .     .   |   .     3     .    378.76  53.95  0.60(SB)
 9 4866207 Daniel Hudson II       4032055 Jack Kruger              C   .     .     3   |   4     2     1    387.73  55.23  1.28(OC)
10 1299492 Stan Blitz             K356775 Diane Thompson           B   .     .     .   |   .     .     .    344.25  49.04          

                                                          Totals                                           3612.70       

------------------------------- --------------------- --------------------
EVENT>FRI MOR OPEN PAIRS       |SESSION>Fri Aft      |SECTION> I E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R157271 Lois Kanefield         N045975 Joan Cimpl               B   .     .     .   |   .     .     .    329.29  46.91          
 2 M517598 Rube Kaplan            L663876 Jacky Schiff             C   .     .     .   |   .     3     .    354.23  50.46  0.57(SB)
 3 Q157782 Jack Chao              N095204 Marilyn Loesberg         A   .     .     .   |   3     .     .    381.76  54.38  0.88(SA)
 4 P886462 Nancy Ramage           L707628 Annette Sincock          B   .     .     .   |   .     .     .    353.89  50.41          
 5 L605221 David Wei Chuan        M152999 Chi-Chong Yu             A   .     .     .   |   4     .     .    380.73  54.24  0.61(SA)
 6 5973163 Barb Grant             1628593 Douglas Grant            C   .     .     .   |   .     2     1    355.81  50.69  0.80(SB)
 7 M568397 Barbara Sue Seal       K898268 Glenna Shannahan         A   2     .     .   |   1     .     .    418.47  59.61  8.38(OA)
 8 2462621 Elayne Stoller         8451389 Anita Gibbs              B   .     .     .   |   .     .     .    330.33  47.06          
 9 Q222088 Shirley Gonzales       P162812 Charlie Brown            B   .     6     .   |   2     1     .    392.73  55.94  1.23(SA)
10 R297324 Gary Delestine         1433814 Shirley Gibson           C   .     .     .   |   .     .     .    344.19  49.03          
11 R747788 Shawnee Kostal         R713263 Roberta Grubb            A   .     .     .   |   .     .     .    348.39  49.63          
                                                          Totals                                           3989.82   
 
    

EVENT>FRI MORN 299er PAIRS     |SESSION>Fri Morn     |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2012  |SANCTION>S1202096  | 02/17/2012 21:26|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Springs    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/125/50     |TOURN>Palm Springs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=13/E=9/F=7                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3813843 Robert Diamond         7380135 Lloyd Hanford            F   .     .     .   |   .     .     3    132.82  50.31  0.32(SF)
 2 7164580 Marilyn Marker         2278502 Rhoda Samuels            F   .     .     .   |   .     .     .    117.48  44.50          
 3 9075402 Dahl Leonard Cannons   4324730 Julie Nestibo            F   .     4     2   |   2     1     1    158.71  60.12  1.24(OF)
 4 2559773 Sharon Eshelman        2559765 Harold Eshelman          D   2     .     .   |   1     .     .    165.57  62.72  2.65(OD)
 5 4356500 Carol Wilkinson        5692431 William Pearman          D   .     .     .   |   .     .     .    125.06  47.37          
 6 3067831 Laura Gherman          7408838 Marcy Blumstein          F   .     .     .   |   .     .     .    132.39  50.15          
 7 2063212 Susan Lambert          6745946 Royanne Richert          D   .     .     .   |   4     .     .    143.89  54.50  0.41(SD)
 8 6541909 Harriet Bernstein      2027380 Rosemary Hertz           E   .     .     .   |   3     2     .    147.81  55.99  0.59(SE)
 9 1736639 Norm Flickinger        1736647 Evelyn Flickinger        D   .     .     .   |   .     .     .    110.63  41.91          
10 7320965 Margaret Angros        8976325 Betty Macfarland         F   .     .     .   |   .     4     2    138.80  52.58  0.45(SF)
11 1441086 Carl Wolf              5433274 Barbara McKay            F   .     .     .   |   .     .     .    112.96  42.79          
12 7329911 Lee Culhane            7329849 Richard Culhane          F   .     .     .   |   .     .     .     88.08  33.36          
13 7344163 Linda Conn             8327076 Barbara Hirsch           E   .     .     .   |   5     3     .    140.31  53.15  0.42(SE)
                                                          Totals                                           1714.51       

------------------------------- --------------------- --------------------
EVENT>FRI MORN 299er PAIRS     |SESSION>Fri Morn     |SECTION> K E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT D=13/E=10/F=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6771718 Elizabeth Biggins      6773052 Laurie David             F   .     5     3   |   2     1     1    153.58  58.17  0.93(OF)
 2 9704795 Joan Upson             5487102 Gwen Herron              F   .     .     .   |   .     .     .     89.48  33.89          
 3 4113209 Carole Woldstad        4113195 Bob Woldstad             D   5     .     .   |   1     .     .    160.72  60.88  1.16(SD)
 4 2278553 Shirley Zipkin         2195682 Sondra Schwartz          F   .     .     5   |   3     2     2    151.01  57.20  0.62(SE)
 5 2102234 Susan Servais          8932441 Lynne Phillips           E   .     .     .   |   5     4     .    140.35  53.16  0.31(SE)
 6 5820219 Marjorie Sinel         3291189 Merrily Smith            E   .     .     .   |   .     .     .    136.38  51.66          
 7 6213820 Gloria Ferrey          1298852 Gary Bolton              E   .     .     .   |   4     3     .    140.73  53.31  0.44(SE)
 8 5367689 Kim Hong               9437142 Nonie Schmid             F   .     .     .   |   .     .     .    123.04  46.61          

10 2617315 Dirk Burghout          1717731 Bill Combs               E   .     .     .   |   .     .     .    130.59  49.47          
11 6789056 Manny Flekman          3181332 Marilyn Flekman          F   .     .     .   |   .     .     .    121.60  46.06          
12 1112058 Joanne Cheynne         8254346 Georgetta Felix          F   .     .     .   |   .     .     .    108.62  41.14          
13 6734111 Edna Magaldi           1101145 Dona Merritt             D   .     .     .   |   .     .     .    127.95  48.47          
                                                          Totals                                           1584.05 
 
      

EVENT>FRI MORN 299er PAIRS     |SESSION>Fri Morn     |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2012  |SANCTION>S1202096  | 02/17/2012 21:26|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Springs    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/125/50     |TOURN>Palm Springs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=8/F=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2285959 Cookie Ostrow          7403038 Roland Sutfin            E   .     .     .   |   .     .     .    104.00  39.39          
 2 9911685 Frances Bruun-Andersen 4724704 Gayle Steele             F   .     .     .   |   .     .     .    110.50  41.86          
 3 3259188 Beverly Kostrinsky     9358331 Diana Apgar              D   .     .     .   |   .     .     .    126.50  47.92          
 4 3980766 Maxine McLean          3941558 Col William McLean       E   3     2     .   |   1     1     .    162.50  61.55  1.99(OD)
 5 9914323 Marilyn Malkin         3829790 Judith Brodsky           F   .     6     4   |   3     3     2    151.50  57.39  0.70(OF)
 6 2158736 Linda Hahn             2173301 Loretta Kohn             D   .     .     .   |   .     .     .    113.00  42.80          
 7 1222287 Barbara Rorick         9262962 Richard Cameron          D   .     .     .   |   .     .     .    126.00  47.73          
 8 4412982 Robyn Maceri           4413024 Mary Jo Esposito         F   .     .     .   |   .     .     .    108.00  40.91          
 9 3486265 Rick Flucke            2920727 Lynne Castoldi           D   .     .     .   |   .     .     .    136.50  51.70          
10 3212084 Carol Boyer                    Lucinda Hampson          F   6     3     1   |   2     2     1    160.00  60.61  1.65(OF)
11 7297122 Ann Lahey              9286705 Cheryl O Brien           E   .     .     .   |   4     .     .    146.00  55.30  0.39(SD)
12 1290827 Kathy Rand             5662745 Stephanie Burke          F   .     .     .   |   5     .     .    139.50  52.84  0.22(SD)
                                                          Totals                                           1584.00       

------------------------------- --------------------- --------------------
EVENT>FRI MORN 299er PAIRS     |SESSION>Fri Morn     |SECTION> L E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT D=12/E=10/F=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9067787 Robert Huffington      9272488 Ronald Erickson          E   .     .     .   |   3     2     .    149.50  56.63  0.62(SE)
 2         Jan Redmond                    Fay Larsen               F   .     .     .   |   .     .     .    138.50  52.46          
 3 4567005 Robert Hallse          4487486 Ann Hallse               E   .     .     .   |   4     3     .    144.50  54.73  0.44(SE)
 4 7373244 Linda Doran            3243680 Edward Doran             F   .     .     .   |   .     .     .    109.50  41.48          
 5 7407947 Claire Thomas          5084741 Gay Scholes              F   .     .     .   |   .     .     .    121.00  45.83          
 6 8078688 Joe Tuthill            4231635 Gingie Tuthill           E   .     .     .   |   .     .     .    110.00  41.67          
 7 3546888 Margery Paul           7316488 Marilyn Torosian         E   .     .     .   |   .     .     .     96.00  36.36          
 8 5510554 Rich Schmid                    Terry Brine              F   .     .     6   |   5     4     1    140.50  53.22  0.56(SF)
 9 9909834 Brenda Kauffman        3105350 Connie Keller            F   .     .     .   |   .     .     2    140.00  53.03  0.39(SF)
10 4042727 Wallace Marsh          4042719 Elsie Marsh              D   4     .     .   |   2     .     .    162.00  61.36  1.49(OD)
11 1260510 Louise Rhea            8745706 Charles Rhea             D   .     .     .   |   .     .     .    106.00  40.15          
12 6806589 Glenda Dick            8422184 Santina Meath            E   1     1     .   |   1     1     .    166.50  63.07  3.53(OD)
                                                          Totals                                           1584.00  
 
     


EVENT>FRI AFT OPEN PAIRS       |SESSION>Fri Aft      |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2012  |SANCTION>S1202096  | 02/17/2012 18:00|EVENT CODE>1711
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Springs, CA|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>PALM SPRINGS SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J872427 Robert Coole           J872419 Anne Kendall             B   .     .     .   |   6     3     .    333.36  51.29  0.67(SB)
 2 1190016 Len Kedrowski          7583311 Jean Kedrowski           C   .     .     .   |   .     .     2    308.82  47.51  0.53(SC)
 3 K554097 Tony Glynne            J560786 Patricia Laflin          A   .     .     .   |   4     .     .    363.34  55.90  0.70(SA)
 4 L663876 Jacky Schiff           M929519 Bonnie Tanner            B   .     .     .   |   .     .     .    290.44  44.68          
 5 Q202923 Yunsu Lee              K580624 Manny Borinsky           A   .     .     .   |   .     .     .    289.36  44.52          
 6 P203675 Janice Felice          8854076 Dee O'Connor             C   .     .     .   |   .     .     .    307.56  47.32          
 7 K414074 James Weeks            M036670 Ilene Grabel             A   .     .     .   |   3     .     .    379.02  58.31  1.00(SA)
 8 N708699 Marie Covey            R088024 Albert Cohen             B   6     2     .   |   2     1     .    389.90  59.98  2.91(OB)
 9 K996804 Sheila Merritt         L590704 Patricia Chen            B   .     .     .   |   .     .     .    292.20  44.95          
10 5527155 Scott Magged           N661722 Wanda Payne              C   .     .     .   |   .     4     1    320.24  49.27  0.76(SC)
11 J857061 Dee Hoffman            L229939 Anthony Hoffman          B   .     .     .   |   .     .     .    284.18  43.72          
12 7030703 Ronald Gough           3237427 Arlene Klapman           C   .     .     .   |   .     .     .    279.72  43.03          
13 O889417 Mike Dorn Wiss         K061740 Bjarne Christoffersen    A   4     .     .   |   1     .     .    404.84  62.28  3.45(OA)
14 O437915 Marcia Plonsker        P586132 Joyce Meitus             B   .     5     .   |   5     2     .    360.86  55.52  1.23(OB)
                                                          Totals                                           4603.84       

------------------------------- --------------------- --------------------
EVENT>FRI AFT OPEN PAIRS       |SESSION>Fri Aft      |SECTION> H N-S
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=15/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K521245 Shirley Porter         O712592 Pat Jackson              B   .     .     .   |   .     .     .    257.75  39.65          
 2 8687668 Luella Becken          2297329 Gerald Ritter            C   .     .     .   |   .     .     .    229.69  35.34          
 3 O560369 Paul Gelb              O663613 Margery Gould            A   .     .     .   |   .     .     .    332.36  51.13          
 4 R195351 Lois Anne Lagadin      NM      Rosemarie Hakansson      B   .     .     .   |   .     .     .    301.69  46.41          
 5 Q078866 Andrea Rachlin         P535430 Joel Rudolph             A   .     .     .   |   3     .     .    359.48  55.30  1.04(SA)
 6 P897545 Richard La Bahn        P897537 Virginia La Bahn         C   .     .     .   |   .     .     .    256.54  39.47          
 7 R790209 James Wooden           P956568 Joyce Cellilli           A   .     .     .   |   6     .     .    340.55  52.39  0.35(SA)
 8 L459144 Rowena Huberman        O464238 Mitzi Diamond            B   .     6     .   |   4     1     .    359.14  55.25  1.27(SB)
 9 P838123 Rose Duff              O457525 Marilyn Hahn             A   .     .     .   |   .     .     .    315.19  48.49          
10 4427297 Eri Griffin            4758633 Judith Schwartz          C   .     .     2   |   5     2     1    353.91  54.45  1.46(OC)
11 N018250 Leo Shearer            O413528 Robert Robinson          A   .     .     .   |   2     .     .    366.46  56.38  1.46(SA)
12 M050681 William Arkin          L959198 Donna Arkin              C   .     .     5   |   .     3     2    333.03  51.24  0.64(SB)
13 Q498830 Gerald Mindell         M959787 Pat Ford                 A   5     .     .   |   1     .     .    395.97  60.92  2.59(OA)
14 Q266670 James Alperin          R004572 Rita Docken              B   .     .     .   |   .     4     .    328.58  50.55  0.44(SB)
15 J448234 Robert Scolnick        Q197989 Doreen Scolnick          B   .     .     .   |   .     .     .    275.90  42.45          
                                                          Totals                                           4806.24 
 
      

------------------------------- --------------------- --------------------
EVENT>FRI AFT OPEN PAIRS       |SESSION>Fri Aft      |SECTION> G E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=14/B=10/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O684696 Carol Wood             L001946 Jean Wooden              B   .     .     .   |   .     .     .    307.40  47.29          
 2 8769508 Sheila Stone           1080385 Elizabeth Robinson       C   .     .     3   |   .     .     2    345.44  53.14  1.10(OC)
 3 J151495 Ross Grabel            J145452 Jon Wittes               A   2     .     .   |   1     .     .    410.82  63.20  6.13(OA)
 4 J628739 Lorraine Hegel         8547963 Mary Lou Montulli        C   .     .     .   |   .     .     .    259.04  39.85          
 5 Q976260 Rosalind Hack          N604796 Erby Satter              B   .     .     .   |   .     .     .    261.54  40.24          
 6 R297324 Gary Delestine         1433814 Shirley Gibson           C   3     1     1   |   2     1     1    410.74  63.19  4.60(OA)
 7 Q105022 Emily Bone             K416107 Laurel Ewing             A   .     .     .   |   4     .     .    371.56  57.16  0.70(SA)
 8 6170285 Madeleine Bourgouin    K923572 Donna Suby               B   .     .     .   |   .     .     .    220.34  33.90          
 9 R747788 Shawnee Kostal         R713263 Roberta Grubb            A   .     .     .   |   .     .     .    307.98  47.38          
10 4413024 Mary Jo Esposito       4412982 Robyn Maceri             C   .     .     .   |   .     .     .    228.40  35.14          
11 P156855 Rajendra Agrawal       P156847 Dinesh Agrawal           B   .     4     .   |   5     3     .    370.22  56.96  1.64(OB)
12 O188273 Warren Burd            O208894 Fritzie Von Jessen       B   .     .     .   |   6     4     .    352.94  54.30  0.47(SB)
13 M568397 Barbara Sue Seal       K898268 Glenna Shannahan         A   .     .     .   |   .     .     .    277.72  42.73          
14 Q438420 Joseph Radvansky       J308165 Ella Haylock             B   .     3     .   |   3     2     .    372.02  57.23  2.18(OB)
                                                          Totals                                           4496.16       

------------------------------- --------------------- --------------------
EVENT>FRI AFT OPEN PAIRS       |SESSION>Fri Aft      |SECTION> H E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=15/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
