Tuesday Afternoon Pairs Tuesday Aft Session February 21, 2012
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 56.98 261.56 A 1 4 1.48(OA) Rhoda Walsh - Carol Clements
2 55.90 256.56 A 2 5 1.11(OA) Audrey Currie - John Currie
9 55.02 252.56 A 3 6 0.83(OA) Stephen Goldstein - Marilyn Hahn
8 53.96 247.67 C 4 1 4 4 0.91(OB) Nancy Jones - Edwin Furnee
3 53.86 247.24 B 2 5 0.68(OB) Ronnie Robinson - L. Ronald Blumson
4 52.59 241.41 B Leonard Block - Nancy Nason
10 51.70 237.29 A Patricia Riensche - Lois Kanefield
6 51.20 235.00 B Renee Rogers - Roger Sielicky
5 48.27 221.56 B Juyne Tayson - Carol Breard
1 39.45 181.06 B Judith McClintic - James Matthews
Tuesday Afternoon Pairs Tuesday Aft Session February 21, 2012
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.41 249.76 C 1 1 1 2 2 1.62(OB) Nancy Erickson - Sherry Hockemeyer
9 54.34 249.44 C 2 2 2 3 3 1.22(OB) James Lopes - Bill Freeman
7 53.58 245.94 A 3 0.59(SA) Howard King - Joanne Wiley
6 52.61 241.50 B 4 3 0.42(SB) Elaine Grabel - Velma Felder
3 50.46 231.59 C Dewey Green - Patricia Dunbar
8 46.83 214.94 C Sammye Axelrood - Richard Axelrood
2 46.50 213.44 C Kathleen Perkins - Jackie Erickson
4 45.14 207.21 A Dennis Maynard - Ann Miller
5 42.14 193.44 A Emily Bone - Laurel Ewing
10 34.61 158.88 C Conn Dussias - Fran Dussias
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 11.00 6.00 A1-McClintic-Matthews vs A1-Erickson-Hockemeyer
420 4.50 12.50 A3-Robinson-Blumson vs A4-Maynard-Miller
450 11.00 6.00 A4-Block-Nason vs A6-Grabel-Felder
200 2.00 15.00 A5-Tayson-Breard vs A8-Axelrood-Axelrood
450 11.00 6.00 A6-Rogers-Sielicky vs A10-Dussias-Dussias
420 4.50 12.50 A7-Walsh-Clements vs A3-Green-Dunbar
200 2.00 15.00 A8-Jones-Furnee vs A5-Bone-Ewing
450 11.00 6.00 A9-Goldstein-Hahn vs A7-King-Wiley
450 11.00 6.00 A10-Riensche-Kanefield vs A9-Lopes-Freeman
450 11.00 6.00 B1-Duff-Hendrick vs B1-Glazer-Rudolph
450 11.00 6.00 B3-Arnold-Vann vs B4-Perlmutter-Meyer
100 0.00 17.00 B4-Keller-Fitterman vs B6-Stern-Darvey
450 11.00 6.00 B5-Wiss-Christoffersen vs B8-Cookson-Cookson
450 11.00 6.00 B6-Wolf-Tasset vs B10-Newman-Friedman
800 17.00 0.00 B7-Kenyon-Current vs B3-Williams-Wright
450 11.00 6.00 B8-Goll-Goll vs B5-Turban-Plonsker
200 2.00 15.00 B9-Zimmerman-Lipson vs B7-McMillan-High
450 11.00 6.00 B10-Walker-Hendershot vs B9-Larson-Criss
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 13.50 A1-McClintic-Matthews vs A1-Erickson-Hockemeyer
100 10.00 7.00 A3-Robinson-Blumson vs A4-Maynard-Miller
100 10.00 7.00 A4-Block-Nason vs A6-Grabel-Felder
50 3.50 13.50 A5-Tayson-Breard vs A8-Axelrood-Axelrood
140 16.00 1.00 A6-Rogers-Sielicky vs A10-Dussias-Dussias
50 3.50 13.50 A7-Walsh-Clements vs A3-Green-Dunbar
140 16.00 1.00 A8-Jones-Furnee vs A5-Bone-Ewing
140 16.00 1.00 A9-Goldstein-Hahn vs A7-King-Wiley
100 10.00 7.00 A10-Riensche-Kanefield vs A9-Lopes-Freeman
100 10.00 7.00 B1-Duff-Hendrick vs B1-Glazer-Rudolph
100 10.00 7.00 B3-Arnold-Vann vs B4-Perlmutter-Meyer
100 10.00 7.00 B4-Keller-Fitterman vs B6-Stern-Darvey
140 0.00 17.00 B5-Wiss-Christoffersen vs B8-Cookson-Cookson
100 1.00 16.00 B6-Wolf-Tasset vs B10-Newman-Friedman
100 10.00 7.00 B7-Kenyon-Current vs B3-Williams-Wright
100 10.00 7.00 B8-Goll-Goll vs B5-Turban-Plonsker
100 10.00 7.00 B9-Zimmerman-Lipson vs B7-McMillan-High
50 3.50 13.50 B10-Walker-Hendershot vs B9-Larson-Criss
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 10.50 A1-McClintic-Matthews vs A1-Erickson-Hockemeyer
110 5.00 12.00 A3-Robinson-Blumson vs A4-Maynard-Miller
140 3.00 14.00 A4-Block-Nason vs A6-Grabel-Felder
100 11.00 6.00 A5-Tayson-Breard vs A8-Axelrood-Axelrood
130 15.00 2.00 A6-Rogers-Sielicky vs A10-Dussias-Dussias
500 17.00 0.00 A7-Walsh-Clements vs A3-Green-Dunbar
130 15.00 2.00 A8-Jones-Furnee vs A5-Bone-Ewing
100 11.00 6.00 A9-Goldstein-Hahn vs A7-King-Wiley
170 0.00 17.00 A10-Riensche-Kanefield vs A9-Lopes-Freeman
50 8.50 8.50 B1-Duff-Hendrick vs B1-Glazer-Rudolph
100 11.00 6.00 B3-Arnold-Vann vs B4-Perlmutter-Meyer
140 3.00 14.00 B4-Keller-Fitterman vs B6-Stern-Darvey
100 6.50 10.50 B5-Wiss-Christoffersen vs B8-Cookson-Cookson
50 8.50 8.50 B6-Wolf-Tasset vs B10-Newman-Friedman
140 3.00 14.00 B7-Kenyon-Current vs B3-Williams-Wright
130 15.00 2.00 B8-Goll-Goll vs B5-Turban-Plonsker
110 13.00 4.00 B9-Zimmerman-Lipson vs B7-McMillan-High
150 1.00 16.00 B10-Walker-Hendershot vs B9-Larson-Criss
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.50 11.50 A1-McClintic-Matthews vs A10-Dussias-Dussias
140 13.00 4.00 A2-Currie-Currie vs A2-Perkins-Erickson
PASS 5.50 11.50 A4-Block-Nason vs A5-Bone-Ewing
200 16.50 0.50 A5-Tayson-Breard vs A7-King-Wiley
100 10.50 6.50 A6-Rogers-Sielicky vs A9-Lopes-Freeman
PASS 5.50 11.50 A7-Walsh-Clements vs A1-Erickson-Hockemeyer
140 13.00 4.00 A8-Jones-Furnee vs A4-Maynard-Miller
PASS 5.50 11.50 A9-Goldstein-Hahn vs A6-Grabel-Felder
PASS 5.50 11.50 A10-Riensche-Kanefield vs A8-Axelrood-Axelrood
80 1.00 16.00 B1-Duff-Hendrick vs B10-Newman-Friedman
100 10.50 6.50 B2-Hoffman-Kirkham vs B2-Sharp-Sharp
200 0.00 17.00 B4-Keller-Fitterman vs B5-Turban-Plonsker
150 15.00 2.00 B5-Wiss-Christoffersen vs B7-McMillan-High
200 16.50 0.50 B6-Wolf-Tasset vs B9-Larson-Criss
140 13.00 4.00 B7-Kenyon-Current vs B1-Glazer-Rudolph
PASS 5.50 11.50 B8-Goll-Goll vs B4-Perlmutter-Meyer
PASS 5.50 11.50 B9-Zimmerman-Lipson vs B6-Stern-Darvey
PASS 5.50 11.50 B10-Walker-Hendershot vs B8-Cookson-Cookson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 17.00 A1-McClintic-Matthews vs A10-Dussias-Dussias
120 8.50 8.50 A2-Currie-Currie vs A2-Perkins-Erickson
150 15.00 2.00 A4-Block-Nason vs A5-Bone-Ewing
110 4.50 12.50 A5-Tayson-Breard vs A7-King-Wiley
100 1.50 15.50 A6-Rogers-Sielicky vs A9-Lopes-Freeman
110 4.50 12.50 A7-Walsh-Clements vs A1-Erickson-Hockemeyer
150 15.00 2.00 A8-Jones-Furnee vs A4-Maynard-Miller
120 8.50 8.50 A9-Goldstein-Hahn vs A6-Grabel-Felder
150 15.00 2.00 A10-Riensche-Kanefield vs A8-Axelrood-Axelrood
120 8.50 8.50 B1-Duff-Hendrick vs B10-Newman-Friedman
100 1.50 15.50 B2-Hoffman-Kirkham vs B2-Sharp-Sharp
120 8.50 8.50 B4-Keller-Fitterman vs B5-Turban-Plonsker
150 15.00 2.00 B5-Wiss-Christoffersen vs B7-McMillan-High
120 8.50 8.50 B6-Wolf-Tasset vs B9-Larson-Criss
120 8.50 8.50 B7-Kenyon-Current vs B1-Glazer-Rudolph
130 12.00 5.00 B8-Goll-Goll vs B4-Perlmutter-Meyer
150 15.00 2.00 B9-Zimmerman-Lipson vs B6-Stern-Darvey
PASS 3.00 14.00 B10-Walker-Hendershot vs B8-Cookson-Cookson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 11.50 5.50 A1-McClintic-Matthews vs A10-Dussias-Dussias
130 11.50 5.50 A2-Currie-Currie vs A2-Perkins-Erickson
500 15.00 2.00 A4-Block-Nason vs A5-Bone-Ewing
100 3.00 14.00 A5-Tayson-Breard vs A7-King-Wiley
100 3.00 14.00 A6-Rogers-Sielicky vs A9-Lopes-Freeman
300 14.00 3.00 A7-Walsh-Clements vs A1-Erickson-Hockemeyer
800 16.50 0.50 A8-Jones-Furnee vs A4-Maynard-Miller
50 7.50 9.50 A9-Goldstein-Hahn vs A6-Grabel-Felder
100 3.00 14.00 A10-Riensche-Kanefield vs A8-Axelrood-Axelrood
100 3.00 14.00 B1-Duff-Hendrick vs B10-Newman-Friedman
800 16.50 0.50 B2-Hoffman-Kirkham vs B2-Sharp-Sharp
200 13.00 4.00 B4-Keller-Fitterman vs B5-Turban-Plonsker
100 3.00 14.00 B5-Wiss-Christoffersen vs B7-McMillan-High
50 7.50 9.50 B6-Wolf-Tasset vs B9-Larson-Criss
100 10.00 7.00 B7-Kenyon-Current vs B1-Glazer-Rudolph
50 7.50 9.50 B8-Goll-Goll vs B4-Perlmutter-Meyer
150 0.00 17.00 B9-Zimmerman-Lipson vs B6-Stern-Darvey
50 7.50 9.50 B10-Walker-Hendershot vs B8-Cookson-Cookson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.50 6.50 A1-McClintic-Matthews vs A9-Lopes-Freeman
100 1.50 15.50 A2-Currie-Currie vs A1-Erickson-Hockemeyer
140 10.50 6.50 A3-Robinson-Blumson vs A3-Green-Dunbar
110 4.50 12.50 A5-Tayson-Breard vs A6-Grabel-Felder
110 4.50 12.50 A6-Rogers-Sielicky vs A8-Axelrood-Axelrood
170 16.50 0.50 A7-Walsh-Clements vs A10-Dussias-Dussias
140 10.50 6.50 A8-Jones-Furnee vs A2-Perkins-Erickson
140 10.50 6.50 A9-Goldstein-Hahn vs A5-Bone-Ewing
140 10.50 6.50 A10-Riensche-Kanefield vs A7-King-Wiley
100 3.00 14.00 B1-Duff-Hendrick vs B9-Larson-Criss
170 16.50 0.50 B2-Hoffman-Kirkham vs B1-Glazer-Rudolph
140 10.50 6.50 B3-Arnold-Vann vs B3-Williams-Wright
140 10.50 6.50 B5-Wiss-Christoffersen vs B6-Stern-Darvey
140 10.50 6.50 B6-Wolf-Tasset vs B8-Cookson-Cookson
140 10.50 6.50 B7-Kenyon-Current vs B10-Newman-Friedman
140 10.50 6.50 B8-Goll-Goll vs B2-Sharp-Sharp
100 1.50 15.50 B9-Zimmerman-Lipson vs B5-Turban-Plonsker
200 0.00 17.00 B10-Walker-Hendershot vs B7-McMillan-High
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 13.00 A1-McClintic-Matthews vs A9-Lopes-Freeman
140 10.00 7.00 A2-Currie-Currie vs A1-Erickson-Hockemeyer
140 10.00 7.00 A3-Robinson-Blumson vs A3-Green-Dunbar
140 10.00 7.00 A5-Tayson-Breard vs A6-Grabel-Felder
50 4.00 13.00 A6-Rogers-Sielicky vs A8-Axelrood-Axelrood
170 13.00 4.00 A7-Walsh-Clements vs A10-Dussias-Dussias
50 4.00 13.00 A8-Jones-Furnee vs A2-Perkins-Erickson
50 4.00 13.00 A9-Goldstein-Hahn vs A5-Bone-Ewing
150 0.00 17.00 A10-Riensche-Kanefield vs A7-King-Wiley
50 4.00 13.00 B1-Duff-Hendrick vs B9-Larson-Criss
140 10.00 7.00 B2-Hoffman-Kirkham vs B1-Glazer-Rudolph
300 14.00 3.00 B3-Arnold-Vann vs B3-Williams-Wright
50 4.00 13.00 B5-Wiss-Christoffersen vs B6-Stern-Darvey
50 4.00 13.00 B6-Wolf-Tasset vs B8-Cookson-Cookson
140 10.00 7.00 B7-Kenyon-Current vs B10-Newman-Friedman
420 16.00 1.00 B8-Goll-Goll vs B2-Sharp-Sharp
420 16.00 1.00 B9-Zimmerman-Lipson vs B5-Turban-Plonsker
420 16.00 1.00 B10-Walker-Hendershot vs B7-McMillan-High
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 9.00 A1-McClintic-Matthews vs A9-Lopes-Freeman
50 0.00 17.00 A2-Currie-Currie vs A1-Erickson-Hockemeyer
420 8.00 9.00 A3-Robinson-Blumson vs A3-Green-Dunbar
420 8.00 9.00 A5-Tayson-Breard vs A6-Grabel-Felder
420 8.00 9.00 A6-Rogers-Sielicky vs A8-Axelrood-Axelrood
420 8.00 9.00 A7-Walsh-Clements vs A10-Dussias-Dussias
420 8.00 9.00 A8-Jones-Furnee vs A2-Perkins-Erickson
450 16.50 0.50 A9-Goldstein-Hahn vs A5-Bone-Ewing
420 8.00 9.00 A10-Riensche-Kanefield vs A7-King-Wiley
420 8.00 9.00 B1-Duff-Hendrick vs B9-Larson-Criss
420 8.00 9.00 B2-Hoffman-Kirkham vs B1-Glazer-Rudolph
420 8.00 9.00 B3-Arnold-Vann vs B3-Williams-Wright
450 16.50 0.50 B5-Wiss-Christoffersen vs B6-Stern-Darvey
420 8.00 9.00 B6-Wolf-Tasset vs B8-Cookson-Cookson
420 8.00 9.00 B7-Kenyon-Current vs B10-Newman-Friedman
420 8.00 9.00 B8-Goll-Goll vs B2-Sharp-Sharp
420 8.00 9.00 B9-Zimmerman-Lipson vs B5-Turban-Plonsker
420 8.00 9.00 B10-Walker-Hendershot vs B7-McMillan-High
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 14.50 A1-McClintic-Matthews vs A8-Axelrood-Axelrood
170 2.50 14.50 A2-Currie-Currie vs A10-Dussias-Dussias
170 2.50 14.50 A3-Robinson-Blumson vs A2-Perkins-Erickson
230 7.00 10.00 A4-Block-Nason vs A4-Maynard-Miller
650 14.50 2.50 A6-Rogers-Sielicky vs A7-King-Wiley
170 2.50 14.50 A7-Walsh-Clements vs A9-Lopes-Freeman
680 16.50 0.50 A8-Jones-Furnee vs A1-Erickson-Hockemeyer
170 2.50 14.50 A9-Goldstein-Hahn vs A3-Green-Dunbar
620 10.50 6.50 A10-Riensche-Kanefield vs A6-Grabel-Felder
620 10.50 6.50 B1-Duff-Hendrick vs B8-Cookson-Cookson
620 10.50 6.50 B2-Hoffman-Kirkham vs B10-Newman-Friedman
200 6.00 11.00 B3-Arnold-Vann vs B2-Sharp-Sharp
650 14.50 2.50 B4-Keller-Fitterman vs B4-Perlmutter-Meyer
620 10.50 6.50 B6-Wolf-Tasset vs B7-McMillan-High
680 16.50 0.50 B7-Kenyon-Current vs B9-Larson-Criss
620 10.50 6.50 B8-Goll-Goll vs B1-Glazer-Rudolph
170 2.50 14.50 B9-Zimmerman-Lipson vs B3-Williams-Wright
620 10.50 6.50 B10-Walker-Hendershot vs B6-Stern-Darvey
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 12.00 5.00 A1-McClintic-Matthews vs A8-Axelrood-Axelrood
400 0.50 16.50 A2-Currie-Currie vs A10-Dussias-Dussias
460 12.00 5.00 A3-Robinson-Blumson vs A2-Perkins-Erickson
460 12.00 5.00 A4-Block-Nason vs A4-Maynard-Miller
460 12.00 5.00 A6-Rogers-Sielicky vs A7-King-Wiley
460 12.00 5.00 A7-Walsh-Clements vs A9-Lopes-Freeman
460 12.00 5.00 A8-Jones-Furnee vs A1-Erickson-Hockemeyer
430 4.50 12.50 A9-Goldstein-Hahn vs A3-Green-Dunbar
460 12.00 5.00 A10-Riensche-Kanefield vs A6-Grabel-Felder
460 12.00 5.00 B1-Duff-Hendrick vs B8-Cookson-Cookson
460 12.00 5.00 B2-Hoffman-Kirkham vs B10-Newman-Friedman
420 2.00 15.00 B3-Arnold-Vann vs B2-Sharp-Sharp
460 12.00 5.00 B4-Keller-Fitterman vs B4-Perlmutter-Meyer
430 4.50 12.50 B6-Wolf-Tasset vs B7-McMillan-High
430 4.50 12.50 B7-Kenyon-Current vs B9-Larson-Criss
400 0.50 16.50 B8-Goll-Goll vs B1-Glazer-Rudolph
460 12.00 5.00 B9-Zimmerman-Lipson vs B3-Williams-Wright
430 4.50 12.50 B10-Walker-Hendershot vs B6-Stern-Darvey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 15.50 A1-McClintic-Matthews vs A8-Axelrood-Axelrood
150 14.00 3.00 A2-Currie-Currie vs A10-Dussias-Dussias
870 17.00 0.00 A3-Robinson-Blumson vs A2-Perkins-Erickson
110 5.00 12.00 A4-Block-Nason vs A4-Maynard-Miller
140 0.00 17.00 A6-Rogers-Sielicky vs A7-King-Wiley
150 14.00 3.00 A7-Walsh-Clements vs A9-Lopes-Freeman
100 1.50 15.50 A8-Jones-Furnee vs A1-Erickson-Hockemeyer
130 9.50 7.50 A9-Goldstein-Hahn vs A3-Green-Dunbar
110 5.00 12.00 A10-Riensche-Kanefield vs A6-Grabel-Felder
130 9.50 7.50 B1-Duff-Hendrick vs B8-Cookson-Cookson
130 9.50 7.50 B2-Hoffman-Kirkham vs B10-Newman-Friedman
150 14.00 3.00 B3-Arnold-Vann vs B2-Sharp-Sharp
600 16.00 1.00 B4-Keller-Fitterman vs B4-Perlmutter-Meyer
130 9.50 7.50 B6-Wolf-Tasset vs B7-McMillan-High
100 3.00 14.00 B7-Kenyon-Current vs B9-Larson-Criss
130 9.50 7.50 B8-Goll-Goll vs B1-Glazer-Rudolph
110 5.00 12.00 B9-Zimmerman-Lipson vs B3-Williams-Wright
130 9.50 7.50 B10-Walker-Hendershot vs B6-Stern-Darvey
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 14.00 3.00 A1-McClintic-Matthews vs A7-King-Wiley
100 11.50 5.50 A2-Currie-Currie vs A9-Lopes-Freeman
200 8.00 9.00 A3-Robinson-Blumson vs A1-Erickson-Hockemeyer
200 8.00 9.00 A4-Block-Nason vs A3-Green-Dunbar
200 14.00 3.00 A5-Tayson-Breard vs A5-Bone-Ewing
690 17.00 0.00 A7-Walsh-Clements vs A8-Axelrood-Axelrood
200 14.00 3.00 A8-Jones-Furnee vs A10-Dussias-Dussias
100 11.50 5.50 A9-Goldstein-Hahn vs A2-Perkins-Erickson
300 3.00 14.00 A10-Riensche-Kanefield vs A4-Maynard-Miller
200 8.00 9.00 B1-Duff-Hendrick vs B7-McMillan-High
300 3.00 14.00 B2-Hoffman-Kirkham vs B9-Larson-Criss
200 8.00 9.00 B3-Arnold-Vann vs B1-Glazer-Rudolph
600 16.00 1.00 B4-Keller-Fitterman vs B3-Williams-Wright
300 3.00 14.00 B5-Wiss-Christoffersen vs B5-Turban-Plonsker
300 3.00 14.00 B7-Kenyon-Current vs B8-Cookson-Cookson
300 3.00 14.00 B8-Goll-Goll vs B10-Newman-Friedman
400 0.00 17.00 B9-Zimmerman-Lipson vs B2-Sharp-Sharp
200 8.00 9.00 B10-Walker-Hendershot vs B4-Perlmutter-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 17.00 A1-McClintic-Matthews vs A7-King-Wiley
170 14.50 2.50 A2-Currie-Currie vs A9-Lopes-Freeman
420 12.00 5.00 A3-Robinson-Blumson vs A1-Erickson-Hockemeyer
450 6.00 11.00 A4-Block-Nason vs A3-Green-Dunbar
420 12.00 5.00 A5-Tayson-Breard vs A5-Bone-Ewing
50 16.00 1.00 A7-Walsh-Clements vs A8-Axelrood-Axelrood
170 14.50 2.50 A8-Jones-Furnee vs A10-Dussias-Dussias
530 1.00 16.00 A9-Goldstein-Hahn vs A2-Perkins-Erickson
450 6.00 11.00 A10-Riensche-Kanefield vs A4-Maynard-Miller
450 6.00 11.00 B1-Duff-Hendrick vs B7-McMillan-High
450 6.00 11.00 B2-Hoffman-Kirkham vs B9-Larson-Criss
450 6.00 11.00 B3-Arnold-Vann vs B1-Glazer-Rudolph
300 17.00 0.00 B4-Keller-Fitterman vs B3-Williams-Wright
450 6.00 11.00 B5-Wiss-Christoffersen vs B5-Turban-Plonsker
450 6.00 11.00 B7-Kenyon-Current vs B8-Cookson-Cookson
420 12.00 5.00 B8-Goll-Goll vs B10-Newman-Friedman
450 6.00 11.00 B9-Zimmerman-Lipson vs B2-Sharp-Sharp
450 6.00 11.00 B10-Walker-Hendershot vs B4-Perlmutter-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.56 16.44 A1-McClintic-Matthews vs A7-King-Wiley
100 9.56 7.44 A2-Currie-Currie vs A9-Lopes-Freeman
170 3.74 13.26 A3-Robinson-Blumson vs A1-Erickson-Hockemeyer
300 15.91 1.09 A4-Block-Nason vs A3-Green-Dunbar
100 9.56 7.44 A5-Tayson-Breard vs A5-Bone-Ewing
100 9.56 7.44 A7-Walsh-Clements vs A8-Axelrood-Axelrood
100 9.56 7.44 A9-Goldstein-Hahn vs A2-Perkins-Erickson
50 13.79 3.21 A10-Riensche-Kanefield vs A4-Maynard-Miller
140 5.85 11.15 B1-Duff-Hendrick vs B7-McMillan-High
500 0.56 16.44 B2-Hoffman-Kirkham vs B9-Larson-Criss
50 13.79 3.21 B3-Arnold-Vann vs B1-Glazer-Rudolph
670 16.97 0.03 B4-Keller-Fitterman vs B3-Williams-Wright
140 5.85 11.15 B5-Wiss-Christoffersen vs B5-Turban-Plonsker
50 13.79 3.21 B7-Kenyon-Current vs B8-Cookson-Cookson
100 9.56 7.44 B8-Goll-Goll vs B10-Newman-Friedman
170 3.74 13.26 B9-Zimmerman-Lipson vs B2-Sharp-Sharp
300 2.15 14.85 B10-Walker-Hendershot vs B4-Perlmutter-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 2.00 15.00 A1-McClintic-Matthews vs A5-Bone-Ewing
710 9.50 7.50 A2-Currie-Currie vs A8-Axelrood-Axelrood
100 17.00 0.00 A3-Robinson-Blumson vs A10-Dussias-Dussias
260 15.00 2.00 A4-Block-Nason vs A2-Perkins-Erickson
1460 2.00 15.00 A5-Tayson-Breard vs A4-Maynard-Miller
1460 2.00 15.00 A6-Rogers-Sielicky vs A6-Grabel-Felder
1370 6.00 11.00 A8-Jones-Furnee vs A9-Lopes-Freeman
680 13.50 3.50 A9-Goldstein-Hahn vs A1-Erickson-Hockemeyer
230 16.00 1.00 A10-Riensche-Kanefield vs A3-Green-Dunbar
710 9.50 7.50 B1-Duff-Hendrick vs B5-Turban-Plonsker
1460 2.00 15.00 B2-Hoffman-Kirkham vs B8-Cookson-Cookson
1460 2.00 15.00 B3-Arnold-Vann vs B10-Newman-Friedman
710 9.50 7.50 B4-Keller-Fitterman vs B2-Sharp-Sharp
710 9.50 7.50 B5-Wiss-Christoffersen vs B4-Perlmutter-Meyer
1390 5.00 12.00 B6-Wolf-Tasset vs B6-Stern-Darvey
710 9.50 7.50 B8-Goll-Goll vs B9-Larson-Criss
680 13.50 3.50 B9-Zimmerman-Lipson vs B1-Glazer-Rudolph
710 9.50 7.50 B10-Walker-Hendershot vs B3-Williams-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 11.50 A1-McClintic-Matthews vs A5-Bone-Ewing
150 17.00 0.00 A2-Currie-Currie vs A8-Axelrood-Axelrood
100 12.00 5.00 A3-Robinson-Blumson vs A10-Dussias-Dussias
650 1.00 16.00 A4-Block-Nason vs A2-Perkins-Erickson
50 14.50 2.50 A5-Tayson-Breard vs A4-Maynard-Miller
50 14.50 2.50 A6-Rogers-Sielicky vs A6-Grabel-Felder
150 11.00 6.00 A8-Jones-Furnee vs A9-Lopes-Freeman
420 5.50 11.50 A9-Goldstein-Hahn vs A1-Erickson-Hockemeyer
170 10.00 7.00 A10-Riensche-Kanefield vs A3-Green-Dunbar
50 14.50 2.50 B1-Duff-Hendrick vs B5-Turban-Plonsker
420 5.50 11.50 B2-Hoffman-Kirkham vs B8-Cookson-Cookson
50 14.50 2.50 B3-Arnold-Vann vs B10-Newman-Friedman
420 5.50 11.50 B4-Keller-Fitterman vs B2-Sharp-Sharp
420 5.50 11.50 B5-Wiss-Christoffersen vs B4-Perlmutter-Meyer
420 5.50 11.50 B6-Wolf-Tasset vs B6-Stern-Darvey
420 5.50 11.50 B8-Goll-Goll vs B9-Larson-Criss
420 5.50 11.50 B9-Zimmerman-Lipson vs B1-Glazer-Rudolph
800 0.00 17.00 B10-Walker-Hendershot vs B3-Williams-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 11.00 A1-McClintic-Matthews vs A5-Bone-Ewing
650 14.00 3.00 A2-Currie-Currie vs A8-Axelrood-Axelrood
620 6.00 11.00 A3-Robinson-Blumson vs A10-Dussias-Dussias
650 14.00 3.00 A4-Block-Nason vs A2-Perkins-Erickson
650 14.00 3.00 A5-Tayson-Breard vs A4-Maynard-Miller
620 6.00 11.00 A6-Rogers-Sielicky vs A6-Grabel-Felder
100 0.50 16.50 A8-Jones-Furnee vs A9-Lopes-Freeman
630 10.00 7.00 A9-Goldstein-Hahn vs A1-Erickson-Hockemeyer
620 6.00 11.00 A10-Riensche-Kanefield vs A3-Green-Dunbar
100 0.50 16.50 B1-Duff-Hendrick vs B5-Turban-Plonsker
620 6.00 11.00 B2-Hoffman-Kirkham vs B8-Cookson-Cookson
650 14.00 3.00 B3-Arnold-Vann vs B10-Newman-Friedman
650 14.00 3.00 B4-Keller-Fitterman vs B2-Sharp-Sharp
650 14.00 3.00 B5-Wiss-Christoffersen vs B4-Perlmutter-Meyer
620 6.00 11.00 B6-Wolf-Tasset vs B6-Stern-Darvey
620 6.00 11.00 B8-Goll-Goll vs B9-Larson-Criss
650 14.00 3.00 B9-Zimmerman-Lipson vs B1-Glazer-Rudolph
170 2.00 15.00 B10-Walker-Hendershot vs B3-Williams-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.00 13.00 A1-McClintic-Matthews vs A4-Maynard-Miller
680 13.00 4.00 A2-Currie-Currie vs A6-Grabel-Felder
1430 4.00 13.00 A3-Robinson-Blumson vs A9-Lopes-Freeman
1430 4.00 13.00 A4-Block-Nason vs A1-Erickson-Hockemeyer
1430 4.00 13.00 A5-Tayson-Breard vs A3-Green-Dunbar
