Monday Afternoon Pairs Monday Aft Session February 20, 2012
Scores after  7 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   56.40   94.75  B   1     1          0.64(A)  Nancy Hannah - Jane Bowers
  1   55.70   93.58  B   2     2          0.45(A)  Nancy Erickson - Patricia Dunbar
  7   53.87   90.50  B   3                0.32(A)  Nancy Spelke - Carol Guinaw
  6   53.82   90.42  A                             Len Urban - Eleth Fields
  4   48.81   82.00  A                             Frances Bruun-Andersen - Lars Bruun-Andersen
  2   47.77   80.25  A                             Carole Sobel - Christel King
  3   44.35   74.50  C               1    0.16(C)  Roberta Monahan - Elsie Marsh
  5   39.29   66.00  C                             Beverly Kostrinsky - Diana Apgar

Monday Afternoon Pairs Monday Aft Session February 20, 2012
Scores after  7 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   62.15  104.42  B   1     1          0.64(A)  Robert Higgins - Richard Tebay
  1   56.70   95.25  C   2     2     1    0.45(A)  Barb Grant - Douglas Grant
  2   55.06   92.50  C   3     3     2    0.32(A)  Beverly Zakheim - Robert McCormick
  6   54.23   91.10  C                             Alfred Dau - Bert Lefkowich
  3   52.08   87.50  C                             Spencer Berg - Phyllis Berg
  4   48.51   81.50  B                             Sammye Axelrood - Richard Axelrood
  5   39.14   65.75  C                             Ann Swanson - Jeanne Whitehurst
  8   32.49   54.58  A                             Rodica Fainaru - John Thomas

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Erickson-Dunbar vs 1-Grant-Grant
        110    1.00   5.00 3-Monahan-Marsh vs 4-Axelrood-Axelrood
         50    3.50   2.50 4-Bruun-Andersen-Bruun-Andersen vs 6-Dau-Lefkowich
        100    2.00   4.00 5-Kostrinsky-Apgar vs 8-Fainaru-Thomas
        130    0.00   6.00 6-Urban-Fields vs 3-Berg-Berg
  100          6.00   0.00 7-Spelke-Guinaw vs 5-Swanson-Whitehurst
         50    3.50   2.50 8-Hannah-Bowers vs 7-Higgins-Tebay
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Erickson-Dunbar vs 1-Grant-Grant
        420    2.50   3.50 3-Monahan-Marsh vs 4-Axelrood-Axelrood
        490    0.00   6.00 4-Bruun-Andersen-Bruun-Andersen vs 6-Dau-Lefkowich
        180    4.00   2.00 5-Kostrinsky-Apgar vs 8-Fainaru-Thomas
   50          5.50   0.50 6-Urban-Fields vs 3-Berg-Berg
        420    2.50   3.50 7-Spelke-Guinaw vs 5-Swanson-Whitehurst
        450    1.00   5.00 8-Hannah-Bowers vs 7-Higgins-Tebay
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   3.00 1-Erickson-Dunbar vs 1-Grant-Grant
        130    3.00   3.00 3-Monahan-Marsh vs 4-Axelrood-Axelrood
        130    3.00   3.00 4-Bruun-Andersen-Bruun-Andersen vs 6-Dau-Lefkowich
        130    3.00   3.00 5-Kostrinsky-Apgar vs 8-Fainaru-Thomas
        300    0.00   6.00 6-Urban-Fields vs 3-Berg-Berg
  100          6.00   0.00 7-Spelke-Guinaw vs 5-Swanson-Whitehurst
        130    3.00   3.00 8-Hannah-Bowers vs 7-Higgins-Tebay
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          2.50   3.50 1-Erickson-Dunbar vs 1-Grant-Grant
  620          4.50   1.50 3-Monahan-Marsh vs 4-Axelrood-Axelrood
  620          4.50   1.50 4-Bruun-Andersen-Bruun-Andersen vs 6-Dau-Lefkowich
  800          6.00   0.00 5-Kostrinsky-Apgar vs 8-Fainaru-Thomas
  100          0.00   6.00 6-Urban-Fields vs 3-Berg-Berg
  500          2.50   3.50 7-Spelke-Guinaw vs 5-Swanson-Whitehurst
  200          1.00   5.00 8-Hannah-Bowers vs 7-Higgins-Tebay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   1.00 1-Erickson-Dunbar vs 8-Fainaru-Thomas
  140          3.00   3.00 2-Sobel-King vs 2-Zakheim-McCormick
  600          5.00   1.00 4-Bruun-Andersen-Bruun-Andersen vs 5-Swanson-Whitehur
        100    0.50   5.50 5-Kostrinsky-Apgar vs 7-Higgins-Tebay
        100    0.50   5.50 6-Urban-Fields vs 1-Grant-Grant
  600          5.00   1.00 7-Spelke-Guinaw vs 4-Axelrood-Axelrood
  130          2.00   4.00 8-Hannah-Bowers vs 6-Dau-Lefkowich
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   0.00 1-Erickson-Dunbar vs 8-Fainaru-Thomas
        630    0.00   6.00 2-Sobel-King vs 2-Zakheim-McCormick
        600    2.00   4.00 4-Bruun-Andersen-Bruun-Andersen vs 5-Swanson-Whitehur
        600    2.00   4.00 5-Kostrinsky-Apgar vs 7-Higgins-Tebay
        180    5.00   1.00 6-Urban-Fields vs 1-Grant-Grant
        210    4.00   2.00 7-Spelke-Guinaw vs 4-Axelrood-Axelrood
        600    2.00   4.00 8-Hannah-Bowers vs 6-Dau-Lefkowich
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   1.00 1-Erickson-Dunbar vs 8-Fainaru-Thomas
        170    1.50   4.50 2-Sobel-King vs 2-Zakheim-McCormick
        140    3.50   2.50 4-Bruun-Andersen-Bruun-Andersen vs 5-Swanson-Whitehur
        170    1.50   4.50 5-Kostrinsky-Apgar vs 7-Higgins-Tebay
        140    3.50   2.50 6-Urban-Fields vs 1-Grant-Grant
        500    0.00   6.00 7-Spelke-Guinaw vs 4-Axelrood-Axelrood
  100          6.00   0.00 8-Hannah-Bowers vs 6-Dau-Lefkowich
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Erickson-Dunbar vs 8-Fainaru-Thomas
   50          4.50   1.50 2-Sobel-King vs 2-Zakheim-McCormick
        110    0.50   5.50 4-Bruun-Andersen-Bruun-Andersen vs 5-Swanson-Whitehur
        100    2.00   4.00 5-Kostrinsky-Apgar vs 7-Higgins-Tebay
         80    3.00   3.00 6-Urban-Fields vs 1-Grant-Grant
  100          6.00   0.00 7-Spelke-Guinaw vs 4-Axelrood-Axelrood
        110    0.50   5.50 8-Hannah-Bowers vs 6-Dau-Lefkowich
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   2.50 1-Erickson-Dunbar vs 7-Higgins-Tebay
  170          1.00   5.00 2-Sobel-King vs 1-Grant-Grant
  430          6.00   0.00 3-Monahan-Marsh vs 3-Berg-Berg
  420          3.50   2.50 5-Kostrinsky-Apgar vs 6-Dau-Lefkowich
  420          3.50   2.50 6-Urban-Fields vs 8-Fainaru-Thomas
         50    0.00   6.00 7-Spelke-Guinaw vs 2-Zakheim-McCormick
  420          3.50   2.50 8-Hannah-Bowers vs 5-Swanson-Whitehurst
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   3.50 1-Erickson-Dunbar vs 7-Higgins-Tebay
        120    4.00   2.00 2-Sobel-King vs 1-Grant-Grant
        630    0.50   5.50 3-Monahan-Marsh vs 3-Berg-Berg
        630    0.50   5.50 5-Kostrinsky-Apgar vs 6-Dau-Lefkowich
  100          5.50   0.50 6-Urban-Fields vs 8-Fainaru-Thomas
  100          5.50   0.50 7-Spelke-Guinaw vs 2-Zakheim-McCormick
        600    2.50   3.50 8-Hannah-Bowers vs 5-Swanson-Whitehurst
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.00   5.00 1-Erickson-Dunbar vs 7-Higgins-Tebay
        980    2.00   4.00 2-Sobel-King vs 1-Grant-Grant
        510    4.50   1.50 3-Monahan-Marsh vs 3-Berg-Berg
        520    3.00   3.00 5-Kostrinsky-Apgar vs 6-Dau-Lefkowich
        510    4.50   1.50 6-Urban-Fields vs 8-Fainaru-Thomas
       1010    0.00   6.00 7-Spelke-Guinaw vs 2-Zakheim-McCormick
        110    6.00   0.00 8-Hannah-Bowers vs 5-Swanson-Whitehurst
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    0.08   5.92 1-Erickson-Dunbar vs 7-Higgins-Tebay
        450    1.25   4.75 2-Sobel-King vs 1-Grant-Grant
        420    3.00   3.00 3-Monahan-Marsh vs 3-Berg-Berg
  AVE   AVE+   3.00   3.60 5-Kostrinsky-Apgar vs 6-Dau-Lefkowich
        150    5.92   0.08 6-Urban-Fields vs 8-Fainaru-Thomas
        420    3.00   3.00 7-Spelke-Guinaw vs 2-Zakheim-McCormick
        170    4.75   1.25 8-Hannah-Bowers vs 5-Swanson-Whitehurst
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   4.00 1-Erickson-Dunbar vs 6-Dau-Lefkowich
  140          1.00   5.00 2-Sobel-King vs 8-Fainaru-Thomas
        100    0.00   6.00 3-Monahan-Marsh vs 2-Zakheim-McCormick
  620          5.00   1.00 4-Bruun-Andersen-Bruun-Andersen vs 4-Axelrood-Axelroo
  620          5.00   1.00 6-Urban-Fields vs 7-Higgins-Tebay
  620          5.00   1.00 7-Spelke-Guinaw vs 1-Grant-Grant
  200          3.00   3.00 8-Hannah-Bowers vs 3-Berg-Berg
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          5.00   1.00 1-Erickson-Dunbar vs 6-Dau-Lefkowich
  440          1.50   4.50 2-Sobel-King vs 8-Fainaru-Thomas
  490          3.50   2.50 3-Monahan-Marsh vs 2-Zakheim-McCormick
  170          0.00   6.00 4-Bruun-Andersen-Bruun-Andersen vs 4-Axelrood-Axelroo
  440          1.50   4.50 6-Urban-Fields vs 7-Higgins-Tebay
 1020          6.00   0.00 7-Spelke-Guinaw vs 1-Grant-Grant
  490          3.50   2.50 8-Hannah-Bowers vs 3-Berg-Berg
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   3.50 1-Erickson-Dunbar vs 6-Dau-Lefkowich
  680          2.50   3.50 2-Sobel-King vs 8-Fainaru-Thomas
  680          2.50   3.50 3-Monahan-Marsh vs 2-Zakheim-McCormick
  680          2.50   3.50 4-Bruun-Andersen-Bruun-Andersen vs 4-Axelrood-Axelroo
  680          2.50   3.50 6-Urban-Fields vs 7-Higgins-Tebay
  680          2.50   3.50 7-Spelke-Guinaw vs 1-Grant-Grant
 1430          6.00   0.00 8-Hannah-Bowers vs 3-Berg-Berg
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   5.50 1-Erickson-Dunbar vs 6-Dau-Lefkowich
  110          5.00   1.00 2-Sobel-King vs 8-Fainaru-Thomas
        150    0.50   5.50 3-Monahan-Marsh vs 2-Zakheim-McCormick
  420          6.00   0.00 4-Bruun-Andersen-Bruun-Andersen vs 4-Axelrood-Axelroo
         50    4.00   2.00 6-Urban-Fields vs 7-Higgins-Tebay
        100    2.50   3.50 7-Spelke-Guinaw vs 1-Grant-Grant
        100    2.50   3.50 8-Hannah-Bowers vs 3-Berg-Berg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.50   3.50 1-Erickson-Dunbar vs 4-Axelrood-Axelrood
  430          5.50   0.50 2-Sobel-King vs 7-Higgins-Tebay
  110          0.00   6.00 3-Monahan-Marsh vs 1-Grant-Grant
  180          2.50   3.50 4-Bruun-Andersen-Bruun-Andersen vs 3-Berg-Berg
  430          5.50   0.50 5-Kostrinsky-Apgar vs 5-Swanson-Whitehurst
  150          1.00   5.00 7-Spelke-Guinaw vs 8-Fainaru-Thomas
  400          4.00   2.00 8-Hannah-Bowers vs 2-Zakheim-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   2.50 1-Erickson-Dunbar vs 4-Axelrood-Axelrood
        140    1.50   4.50 2-Sobel-King vs 7-Higgins-Tebay
        150    0.00   6.00 3-Monahan-Marsh vs 1-Grant-Grant
        140    1.50   4.50 4-Bruun-Andersen-Bruun-Andersen vs 3-Berg-Berg
        110    3.50   2.50 5-Kostrinsky-Apgar vs 5-Swanson-Whitehurst
   50          5.00   1.00 7-Spelke-Guinaw vs 8-Fainaru-Thomas
  100          6.00   0.00 8-Hannah-Bowers vs 2-Zakheim-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   1.50 1-Erickson-Dunbar vs 4-Axelrood-Axelrood
        650    2.00   4.00 2-Sobel-King vs 7-Higgins-Tebay
        690    0.00   6.00 3-Monahan-Marsh vs 1-Grant-Grant
        500    6.00   0.00 4-Bruun-Andersen-Bruun-Andersen vs 3-Berg-Berg
        620    4.50   1.50 5-Kostrinsky-Apgar vs 5-Swanson-Whitehurst
        650    2.00   4.00 7-Spelke-Guinaw vs 8-Fainaru-Thomas
        650    2.00   4.00 8-Hannah-Bowers vs 2-Zakheim-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   3.00 1-Erickson-Dunbar vs 4-Axelrood-Axelrood
        600    5.00   1.00 2-Sobel-King vs 7-Higgins-Tebay
        630    3.00   3.00 3-Monahan-Marsh vs 1-Grant-Grant
        690    0.00   6.00 4-Bruun-Andersen-Bruun-Andersen vs 3-Berg-Berg
        660    1.00   5.00 5-Kostrinsky-Apgar vs 5-Swanson-Whitehurst
        630    3.00   3.00 7-Spelke-Guinaw vs 8-Fainaru-Thomas
  100          6.00   0.00 8-Hannah-Bowers vs 2-Zakheim-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   2.00 1-Erickson-Dunbar vs 3-Berg-Berg
  200          5.50   0.50 2-Sobel-King vs 5-Swanson-Whitehurst
  100          2.50   3.50 3-Monahan-Marsh vs 8-Fainaru-Thomas
  200          5.50   0.50 4-Bruun-Andersen-Bruun-Andersen vs 2-Zakheim-McCormic
   50          0.50   5.50 5-Kostrinsky-Apgar vs 4-Axelrood-Axelrood
  100          2.50   3.50 6-Urban-Fields vs 6-Dau-Lefkowich
   50          0.50   5.50 8-Hannah-Bowers vs 1-Grant-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Erickson-Dunbar vs 3-Berg-Berg
        620    0.00   6.00 2-Sobel-King vs 5-Swanson-Whitehurst
         50    4.00   2.00 3-Monahan-Marsh vs 8-Fainaru-Thomas
  200          5.50   0.50 4-Bruun-Andersen-Bruun-Andersen vs 2-Zakheim-McCormic
  200          5.50   0.50 5-Kostrinsky-Apgar vs 4-Axelrood-Axelrood
        100    2.00   4.00 6-Urban-Fields vs 6-Dau-Lefkowich
        100    2.00   4.00 8-Hannah-Bowers vs 1-Grant-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   1.00 1-Erickson-Dunbar vs 3-Berg-Berg
  100          6.00   0.00 2-Sobel-King vs 5-Swanson-Whitehurst
        110    4.00   2.00 3-Monahan-Marsh vs 8-Fainaru-Thomas
        120    2.50   3.50 4-Bruun-Andersen-Bruun-Andersen vs 2-Zakheim-McCormic
        120    2.50   3.50 5-Kostrinsky-Apgar vs 4-Axelrood-Axelrood
        140    1.00   5.00 6-Urban-Fields vs 6-Dau-Lefkowich
        300    0.00   6.00 8-Hannah-Bowers vs 1-Grant-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   3.00 1-Erickson-Dunbar vs 3-Berg-Berg
        460    0.00   6.00 2-Sobel-King vs 5-Swanson-Whitehurst
  100          5.00   1.00 3-Monahan-Marsh vs 8-Fainaru-Thomas
   50          4.00   2.00 4-Bruun-Andersen-Bruun-Andersen vs 2-Zakheim-McCormic
        430    1.50   4.50 5-Kostrinsky-Apgar vs 4-Axelrood-Axelrood
  150          6.00   0.00 6-Urban-Fields vs 6-Dau-Lefkowich
        430    1.50   4.50 8-Hannah-Bowers vs 1-Grant-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   1.50 1-Erickson-Dunbar vs 2-Zakheim-McCormick
  420          2.00   4.00 2-Sobel-King vs 4-Axelrood-Axelrood
  480          4.50   1.50 3-Monahan-Marsh vs 6-Dau-Lefkowich
  480          4.50   1.50 4-Bruun-Andersen-Bruun-Andersen vs 1-Grant-Grant
  200          0.50   5.50 5-Kostrinsky-Apgar vs 3-Berg-Berg
  480          4.50   1.50 6-Urban-Fields vs 5-Swanson-Whitehurst
  200          0.50   5.50 7-Spelke-Guinaw vs 7-Higgins-Tebay
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    2.50   3.50 1-Erickson-Dunbar vs 2-Zakheim-McCormick
         70    2.50   3.50 2-Sobel-King vs 4-Axelrood-Axelrood
        120    0.00   6.00 3-Monahan-Marsh vs 6-Dau-Lefkowich
         70    2.50   3.50 4-Bruun-Andersen-Bruun-Andersen vs 1-Grant-Grant
   90          5.00   1.00 5-Kostrinsky-Apgar vs 3-Berg-Berg
  120          6.00   0.00 6-Urban-Fields vs 5-Swanson-Whitehurst
         70    2.50   3.50 7-Spelke-Guinaw vs 7-Higgins-Tebay
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   4.50 1-Erickson-Dunbar vs 2-Zakheim-McCormick
   90          6.00   0.00 2-Sobel-King vs 4-Axelrood-Axelrood
         90    1.50   4.50 3-Monahan-Marsh vs 6-Dau-Lefkowich
    PASS       4.50   1.50 4-Bruun-Andersen-Bruun-Andersen vs 1-Grant-Grant
         90    1.50   4.50 5-Kostrinsky-Apgar vs 3-Berg-Berg
         90    1.50   4.50 6-Urban-Fields vs 5-Swanson-Whitehurst
    PASS       4.50   1.50 7-Spelke-Guinaw vs 7-Higgins-Tebay
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   2.00 1-Erickson-Dunbar vs 2-Zakheim-McCormick
        400    2.00   4.00 2-Sobel-King vs 4-Axelrood-Axelrood
        130    5.00   1.00 3-Monahan-Marsh vs 6-Dau-Lefkowich
        400    2.00   4.00 4-Bruun-Andersen-Bruun-Andersen vs 1-Grant-Grant
        500    0.00   6.00 5-Kostrinsky-Apgar vs 3-Berg-Berg
   50          6.00   0.00 6-Urban-Fields vs 5-Swanson-Whitehurst
        400    2.00   4.00 7-Spelke-Guinaw vs 7-Higgins-Tebay
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 2-Sobel-King vs 3-Berg-Berg
        100    2.50   3.50 3-Monahan-Marsh vs 5-Swanson-Whitehurst
        200    0.50   5.50 4-Bruun-Andersen-Bruun-Andersen vs 7-Higgins-Tebay
        200    0.50   5.50 5-Kostrinsky-Apgar vs 2-Zakheim-McCormick
  620          5.00   1.00 6-Urban-Fields vs 4-Axelrood-Axelrood
  100          4.00   2.00 7-Spelke-Guinaw vs 6-Dau-Lefkowich
  630          6.00   0.00 8-Hannah-Bowers vs 8-Fainaru-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   0.50 2-Sobel-King vs 3-Berg-Berg
  300          4.00   2.00 3-Monahan-Marsh vs 5-Swanson-Whitehurst
  150          2.00   4.00 4-Bruun-Andersen-Bruun-Andersen vs 7-Higgins-Tebay
   50          0.00   6.00 5-Kostrinsky-Apgar vs 2-Zakheim-McCormick
  150          2.00   4.00 6-Urban-Fields vs 4-Axelrood-Axelrood
  150          2.00   4.00 7-Spelke-Guinaw vs 6-Dau-Lefkowich
  400          5.50   0.50 8-Hannah-Bowers vs 8-Fainaru-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 2-Sobel-King vs 3-Berg-Berg
   90          3.00   3.00 3-Monahan-Marsh vs 5-Swanson-Whitehurst
        100    1.00   5.00 4-Bruun-Andersen-Bruun-Andersen vs 7-Higgins-Tebay
        100    1.00   5.00 5-Kostrinsky-Apgar vs 2-Zakheim-McCormick
  120          4.00   2.00 6-Urban-Fields vs 4-Axelrood-Axelrood
  150          5.50   0.50 7-Spelke-Guinaw vs 6-Dau-Lefkowich
  150          5.50   0.50 8-Hannah-Bowers vs 8-Fainaru-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          6.00   0.00 2-Sobel-King vs 3-Berg-Berg
  400          4.00   2.00 3-Monahan-Marsh vs 5-Swanson-Whitehurst
  150          2.00   4.00 4-Bruun-Andersen-Bruun-Andersen vs 7-Higgins-Tebay
  150          2.00   4.00 5-Kostrinsky-Apgar vs 2-Zakheim-McCormick
  110          0.00   6.00 6-Urban-Fields vs 4-Axelrood-Axelrood
  150          2.00   4.00 7-Spelke-Guinaw vs 6-Dau-Lefkowich
  430          5.00   1.00 8-Hannah-Bowers vs 8-Fainaru-Thomas
----------------------------------------------------------------------