Tuesday Evening Pairs Tuesday Eve Session February 21, 2012
Scores after 27 boards  Average:   48.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   65.17   62.56  A   1                0.88(A)  Clare Christiansen - Wanda Leffler
  5   64.84   62.25  C   2     1     1    0.64(B)  Yvonne Montgomery - Marlene Langdon
  8   56.73   54.46  C   3     2     2    0.45(B)  Reisha Kennison - Robert Kennison
  7   54.65   52.46  C   4     3     3    0.32(B)  Bill Keroff - Marilyn Keroff
 10   49.04   47.08  C                             Bernice Wicks - David Wicks
  9   47.34   45.45  A                             Mimi Kopald - Barbara Stuart
  1   45.49   43.67  A                             Leo Appelbaum - Roberta Appelbaum
 12   45.02   43.22  C                             Mimi Graham - Nancy Quinn
  2   42.43   40.73  C                             Bob Baronsky - Roberta Baronsky
  6   41.66   39.99  C                             Margaret Reese - Gilbert Reese
  4   40.54   38.92  C                             Barbara Hirsch - Tema Kaufman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 5-Montgomery-Langdon vs 2-Baronsky-Baronsky
        110    2.00   2.00 6-Reese-Reese vs 10-Wicks-Wicks
        110    2.00   2.00 8-Kennison-Kennison vs 4-Hirsch-Kaufman
        110    2.00   2.00 9-Kopald-Stuart vs 7-Keroff-Keroff
        120    0.00   4.00 12-Graham-Quinn vs 1-Appelbaum-Appelbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 5-Montgomery-Langdon vs 2-Baronsky-Baronsky
        140    1.00   3.00 6-Reese-Reese vs 10-Wicks-Wicks
        140    1.00   3.00 8-Kennison-Kennison vs 4-Hirsch-Kaufman
        140    1.00   3.00 9-Kopald-Stuart vs 7-Keroff-Keroff
  110          4.00   0.00 12-Graham-Quinn vs 1-Appelbaum-Appelbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 5-Montgomery-Langdon vs 2-Baronsky-Baronsky
        100    1.50   2.50 6-Reese-Reese vs 10-Wicks-Wicks
  100          4.00   0.00 8-Kennison-Kennison vs 4-Hirsch-Kaufman
        100    1.50   2.50 9-Kopald-Stuart vs 7-Keroff-Keroff
        100    1.50   2.50 12-Graham-Quinn vs 1-Appelbaum-Appelbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.38   2.63 1-Appelbaum-Appelbaum vs 8-Kennison-Kennison
        300    0.13   3.88 9-Kopald-Stuart vs 5-Montgomery-Langdon
  140          3.88   0.13 11-Christiansen-Leffler vs 4-Hirsch-Kaufman
  100          2.63   1.38 12-Graham-Quinn vs 2-Baronsky-Baronsky
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   2.00 1-Appelbaum-Appelbaum vs 8-Kennison-Kennison
  630          2.00   2.00 9-Kopald-Stuart vs 5-Montgomery-Langdon
  630          2.00   2.00 11-Christiansen-Leffler vs 4-Hirsch-Kaufman
  630          2.00   2.00 12-Graham-Quinn vs 2-Baronsky-Baronsky
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.13   3.88 1-Appelbaum-Appelbaum vs 8-Kennison-Kennison
  100          2.00   2.00 9-Kopald-Stuart vs 5-Montgomery-Langdon
  200          3.88   0.13 11-Christiansen-Leffler vs 4-Hirsch-Kaufman
  100          2.00   2.00 12-Graham-Quinn vs 2-Baronsky-Baronsky
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.63   1.38 2-Baronsky-Baronsky vs 9-Kopald-Stuart
        200    1.38   2.63 7-Keroff-Keroff vs 4-Hirsch-Kaufman
        600    0.13   3.88 10-Wicks-Wicks vs 8-Kennison-Kennison
        110    3.88   0.13 11-Christiansen-Leffler vs 5-Montgomery-Langdon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.75   3.25 2-Baronsky-Baronsky vs 9-Kopald-Stuart
        420    3.25   0.75 7-Keroff-Keroff vs 4-Hirsch-Kaufman
        420    3.25   0.75 10-Wicks-Wicks vs 8-Kennison-Kennison
        450    0.75   3.25 11-Christiansen-Leffler vs 5-Montgomery-Langdon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.13   3.88 1-Appelbaum-Appelbaum vs 6-Reese-Reese
        100    2.63   1.38 7-Keroff-Keroff vs 4-Hirsch-Kaufman
   90          3.88   0.13 10-Wicks-Wicks vs 8-Kennison-Kennison
        140    1.38   2.63 11-Christiansen-Leffler vs 5-Montgomery-Langdon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.25   0.75 2-Baronsky-Baronsky vs 7-Keroff-Keroff
  100          3.25   0.75 10-Wicks-Wicks vs 9-Kopald-Stuart
        100    1.38   2.63 11-Christiansen-Leffler vs 6-Reese-Reese
        110    0.13   3.88 12-Graham-Quinn vs 4-Hirsch-Kaufman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.75   3.25 2-Baronsky-Baronsky vs 7-Keroff-Keroff
  110          0.75   3.25 10-Wicks-Wicks vs 9-Kopald-Stuart
  520          3.88   0.13 11-Christiansen-Leffler vs 6-Reese-Reese
  150          2.63   1.38 12-Graham-Quinn vs 4-Hirsch-Kaufman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.63   1.38 2-Baronsky-Baronsky vs 7-Keroff-Keroff
   50          1.38   2.63 10-Wicks-Wicks vs 9-Kopald-Stuart
  170          3.88   0.13 11-Christiansen-Leffler vs 6-Reese-Reese
        500    0.13   3.88 12-Graham-Quinn vs 4-Hirsch-Kaufman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.13   3.88 1-Appelbaum-Appelbaum vs 10-Wicks-Wicks
  300          2.63   1.38 7-Keroff-Keroff vs 11-Christiansen-Leffler
  630          3.88   0.13 9-Kopald-Stuart vs 6-Reese-Reese
  140          1.38   2.63 12-Graham-Quinn vs 5-Montgomery-Langdon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.25   0.75 1-Appelbaum-Appelbaum vs 10-Wicks-Wicks
         90    1.38   2.63 7-Keroff-Keroff vs 11-Christiansen-Leffler
   50          3.25   0.75 9-Kopald-Stuart vs 6-Reese-Reese
        400    0.13   3.88 12-Graham-Quinn vs 5-Montgomery-Langdon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.25   0.75 1-Appelbaum-Appelbaum vs 10-Wicks-Wicks
   50          3.25   0.75 7-Keroff-Keroff vs 11-Christiansen-Leffler
        110    0.13   3.88 9-Kopald-Stuart vs 6-Reese-Reese
        100    1.38   2.63 12-Graham-Quinn vs 5-Montgomery-Langdon
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Appelbaum-Appelbaum vs 7-Keroff-Keroff
  140          2.50   1.50 2-Baronsky-Baronsky vs 10-Wicks-Wicks
        100    0.00   4.00 4-Hirsch-Kaufman vs 9-Kopald-Stuart
         80    1.00   3.00 8-Kennison-Kennison vs 11-Christiansen-Leffler
  170          4.00   0.00 12-Graham-Quinn vs 6-Reese-Reese
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 1-Appelbaum-Appelbaum vs 7-Keroff-Keroff
   80          3.00   1.00 2-Baronsky-Baronsky vs 10-Wicks-Wicks
        510    0.00   4.00 4-Hirsch-Kaufman vs 9-Kopald-Stuart
        400    1.00   3.00 8-Kennison-Kennison vs 11-Christiansen-Leffler
        130    2.00   2.00 12-Graham-Quinn vs 6-Reese-Reese
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Appelbaum-Appelbaum vs 7-Keroff-Keroff
  140          3.00   1.00 2-Baronsky-Baronsky vs 10-Wicks-Wicks
  620          4.00   0.00 4-Hirsch-Kaufman vs 9-Kopald-Stuart
        100    1.00   3.00 8-Kennison-Kennison vs 11-Christiansen-Leffler
        100    1.00   3.00 12-Graham-Quinn vs 6-Reese-Reese
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 2-Baronsky-Baronsky vs 8-Kennison-Kennison
  110          2.50   1.50 5-Montgomery-Langdon vs 1-Appelbaum-Appelbaum
  110          2.50   1.50 6-Reese-Reese vs 4-Hirsch-Kaufman
  200          4.00   0.00 11-Christiansen-Leffler vs 9-Kopald-Stuart
  100          1.00   3.00 12-Graham-Quinn vs 7-Keroff-Keroff
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 2-Baronsky-Baronsky vs 8-Kennison-Kennison
  620          3.00   1.00 5-Montgomery-Langdon vs 1-Appelbaum-Appelbaum
  620          3.00   1.00 6-Reese-Reese vs 4-Hirsch-Kaufman
  620          3.00   1.00 11-Christiansen-Leffler vs 9-Kopald-Stuart
        100    0.00   4.00 12-Graham-Quinn vs 7-Keroff-Keroff
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   3.00 2-Baronsky-Baronsky vs 8-Kennison-Kennison
        140    3.50   0.50 5-Montgomery-Langdon vs 1-Appelbaum-Appelbaum
        400    2.00   2.00 6-Reese-Reese vs 4-Hirsch-Kaufman
        490    0.00   4.00 11-Christiansen-Leffler vs 9-Kopald-Stuart
        140    3.50   0.50 12-Graham-Quinn vs 7-Keroff-Keroff
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 6-Reese-Reese vs 2-Baronsky-Baronsky
         90    2.50   1.50 7-Keroff-Keroff vs 5-Montgomery-Langdon
        120    0.50   3.50 10-Wicks-Wicks vs 4-Hirsch-Kaufman
         90    2.50   1.50 11-Christiansen-Leffler vs 1-Appelbaum-Appelbaum
        120    0.50   3.50 12-Graham-Quinn vs 8-Kennison-Kennison
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   4.00 6-Reese-Reese vs 2-Baronsky-Baronsky
        120    3.00   1.00 7-Keroff-Keroff vs 5-Montgomery-Langdon
        110    4.00   0.00 10-Wicks-Wicks vs 4-Hirsch-Kaufman
        130    2.00   2.00 11-Christiansen-Leffler vs 1-Appelbaum-Appelbaum
        180    1.00   3.00 12-Graham-Quinn vs 8-Kennison-Kennison
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   4.00 6-Reese-Reese vs 2-Baronsky-Baronsky
        450    1.00   3.00 7-Keroff-Keroff vs 5-Montgomery-Langdon
   50          3.00   1.00 10-Wicks-Wicks vs 4-Hirsch-Kaufman
        140    2.00   2.00 11-Christiansen-Leffler vs 1-Appelbaum-Appelbaum
  100          4.00   0.00 12-Graham-Quinn vs 8-Kennison-Kennison
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.13   3.88 2-Baronsky-Baronsky vs 11-Christiansen-Leffler
  450          2.63   1.38 4-Hirsch-Kaufman vs 1-Appelbaum-Appelbaum
  450          2.63   1.38 8-Kennison-Kennison vs 6-Reese-Reese
  450          2.63   1.38 12-Graham-Quinn vs 9-Kopald-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.13   3.88 2-Baronsky-Baronsky vs 11-Christiansen-Leffler
        630    2.00   2.00 4-Hirsch-Kaufman vs 1-Appelbaum-Appelbaum
        630    2.00   2.00 8-Kennison-Kennison vs 6-Reese-Reese
        620    3.88   0.13 12-Graham-Quinn vs 9-Kopald-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.38   2.63 2-Baronsky-Baronsky vs 11-Christiansen-Leffler
         50    0.13   3.88 4-Hirsch-Kaufman vs 1-Appelbaum-Appelbaum
  130          3.25   0.75 5-Montgomery-Langdon vs 10-Wicks-Wicks
  130          3.25   0.75 8-Kennison-Kennison vs 6-Reese-Reese
----------------------------------------------------------------------