Monday Afternoon Pairs Monday Aft Session February 20, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 70.28 151.81 A 1 1 1.90(OA) John Allen - Berny Gertz
6 58.74 126.87 A 2 6 0.70(SA) Sherry McHarg - Charles Williams
5 52.00 112.31 B 3 1 0.50(SA) Elayne Lewin - Tom Webb
7 50.52 109.12 A 4 0.35(SA) Jeanne Rynn - Charles Wallace
10 48.96 105.75 C 2 1 0.34(SB) Betty Gibson - Roger Douglas
9 47.97 103.62 B Howard Nelson - Geri Friedman
8 46.41 100.25 B Maxine Pearlman - Robert Grimes
4 44.85 96.88 A Manny Borinsky - Anthony Rizzuto
3 40.19 86.81 B Albert Cohen - Bea Cohen
1 39.70 85.76 C Luella Becken - Stan Blitz
Monday Afternoon Pairs Monday Aft Session February 20, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.20 132.19 C 1 1 1 5 1 1 1.12(OB) Val Pohl - Ed Condrotte
1 57.81 124.88 C 2 2 2 2 2 0.84(OB) David Goetz - Jeff Porter
7 54.63 118.00 C 3 3 3 3 3 0.63(OB) Robert Sommer - James Collier
6 52.03 112.38 C 4 4 6 5 0.35(SA) Rae Smerling - Nora Kaufman
9 50.75 109.63 B Pat Lester - Mimi Kopald
5 50.46 109.00 B Eva Nyiri - Vann Carter
2 48.95 105.74 C Martha Schwab - Susan Bianchi
10 43.26 93.44 B Norma Saltzberg - Bertram Schoner
4 42.48 91.75 C Elizabeth Robinson - Sheila Stone
8 38.80 83.81 C Rolland Richenberg - Andree Liebel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Becken-Blitz vs 1-Goetz-Porter
50 6.00 2.00 3-Cohen-Cohen vs 4-Robinson-Stone
170 2.00 6.00 4-Borinsky-Rizzuto vs 6-Smerling-Kaufman
100 5.00 3.00 5-Lewin-Webb vs 8-Richenberg-Liebel
110 8.00 0.00 6-McHarg-Williams vs 10-Saltzberg-Schoner
170 2.00 6.00 7-Rynn-Wallace vs 3-Pohl-Condrotte
100 7.00 1.00 8-Pearlman-Grimes vs 5-Nyiri-Carter
170 2.00 6.00 9-Nelson-Friedman vs 7-Sommer-Collier
170 2.00 6.00 10-Gibson-Douglas vs 9-Lester-Kopald
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Becken-Blitz vs 1-Goetz-Porter
50 5.50 2.50 3-Cohen-Cohen vs 4-Robinson-Stone
50 5.50 2.50 4-Borinsky-Rizzuto vs 6-Smerling-Kaufman
100 3.50 4.50 5-Lewin-Webb vs 8-Richenberg-Liebel
110 8.00 0.00 6-McHarg-Williams vs 10-Saltzberg-Schoner
200 0.00 8.00 7-Rynn-Wallace vs 3-Pohl-Condrotte
110 1.50 6.50 8-Pearlman-Grimes vs 5-Nyiri-Carter
110 1.50 6.50 9-Nelson-Friedman vs 7-Sommer-Collier
100 7.00 1.00 10-Gibson-Douglas vs 9-Lester-Kopald
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Becken-Blitz vs 1-Goetz-Porter
200 6.50 1.50 3-Cohen-Cohen vs 4-Robinson-Stone
100 4.00 4.00 4-Borinsky-Rizzuto vs 6-Smerling-Kaufman
300 8.00 0.00 5-Lewin-Webb vs 8-Richenberg-Liebel
100 4.00 4.00 6-McHarg-Williams vs 10-Saltzberg-Schoner
140 2.00 6.00 7-Rynn-Wallace vs 3-Pohl-Condrotte
600 0.00 8.00 8-Pearlman-Grimes vs 5-Nyiri-Carter
200 6.50 1.50 9-Nelson-Friedman vs 7-Sommer-Collier
100 4.00 4.00 10-Gibson-Douglas vs 9-Lester-Kopald
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Becken-Blitz vs 10-Saltzberg-Schoner
140 6.00 2.00 2-Allen-Gertz vs 2-Schwab-Bianchi
100 2.00 6.00 4-Borinsky-Rizzuto vs 5-Nyiri-Carter
140 6.00 2.00 5-Lewin-Webb vs 7-Sommer-Collier
140 6.00 2.00 6-McHarg-Williams vs 9-Lester-Kopald
130 0.50 7.50 7-Rynn-Wallace vs 1-Goetz-Porter
130 0.50 7.50 8-Pearlman-Grimes vs 4-Robinson-Stone
140 6.00 2.00 9-Nelson-Friedman vs 6-Smerling-Kaufman
140 6.00 2.00 10-Gibson-Douglas vs 8-Richenberg-Liebel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Becken-Blitz vs 10-Saltzberg-Schoner
90 6.00 2.00 2-Allen-Gertz vs 2-Schwab-Bianchi
100 5.00 3.00 4-Borinsky-Rizzuto vs 5-Nyiri-Carter
120 2.00 6.00 5-Lewin-Webb vs 7-Sommer-Collier
110 3.50 4.50 6-McHarg-Williams vs 9-Lester-Kopald
100 7.00 1.00 7-Rynn-Wallace vs 1-Goetz-Porter
110 8.00 0.00 8-Pearlman-Grimes vs 4-Robinson-Stone
130 1.00 7.00 9-Nelson-Friedman vs 6-Smerling-Kaufman
110 3.50 4.50 10-Gibson-Douglas vs 8-Richenberg-Liebel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Becken-Blitz vs 10-Saltzberg-Schoner
110 4.56 3.44 2-Allen-Gertz vs 2-Schwab-Bianchi
150 7.94 0.06 4-Borinsky-Rizzuto vs 5-Nyiri-Carter
90 1.75 6.25 5-Lewin-Webb vs 7-Sommer-Collier
50 0.06 7.94 6-McHarg-Williams vs 9-Lester-Kopald
110 4.56 3.44 7-Rynn-Wallace vs 1-Goetz-Porter
AVE AVE 4.00 4.00 8-Pearlman-Grimes vs 4-Robinson-Stone
120 6.81 1.19 9-Nelson-Friedman vs 6-Smerling-Kaufman
90 1.75 6.25 10-Gibson-Douglas vs 8-Richenberg-Liebel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Becken-Blitz vs 9-Lester-Kopald
300 8.00 0.00 2-Allen-Gertz vs 1-Goetz-Porter
120 1.00 7.00 3-Cohen-Cohen vs 3-Pohl-Condrotte
150 4.00 4.00 5-Lewin-Webb vs 6-Smerling-Kaufman
210 7.00 1.00 6-McHarg-Williams vs 8-Richenberg-Liebel
150 4.00 4.00 7-Rynn-Wallace vs 10-Saltzberg-Schoner
120 1.00 7.00 8-Pearlman-Grimes vs 2-Schwab-Bianchi
120 1.00 7.00 9-Nelson-Friedman vs 5-Nyiri-Carter
180 6.00 2.00 10-Gibson-Douglas vs 7-Sommer-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 8.00 1-Becken-Blitz vs 9-Lester-Kopald
420 4.00 4.00 2-Allen-Gertz vs 1-Goetz-Porter
420 4.00 4.00 3-Cohen-Cohen vs 3-Pohl-Condrotte
420 4.00 4.00 5-Lewin-Webb vs 6-Smerling-Kaufman
420 4.00 4.00 6-McHarg-Williams vs 8-Richenberg-Liebel
420 4.00 4.00 7-Rynn-Wallace vs 10-Saltzberg-Schoner
170 8.00 0.00 8-Pearlman-Grimes vs 2-Schwab-Bianchi
420 4.00 4.00 9-Nelson-Friedman vs 5-Nyiri-Carter
420 4.00 4.00 10-Gibson-Douglas vs 7-Sommer-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Becken-Blitz vs 9-Lester-Kopald
100 4.50 3.50 2-Allen-Gertz vs 1-Goetz-Porter
50 1.50 6.50 3-Cohen-Cohen vs 3-Pohl-Condrotte
90 3.00 5.00 5-Lewin-Webb vs 6-Smerling-Kaufman
50 1.50 6.50 6-McHarg-Williams vs 8-Richenberg-Liebel
120 7.00 1.00 7-Rynn-Wallace vs 10-Saltzberg-Schoner
100 4.50 3.50 8-Pearlman-Grimes vs 2-Schwab-Bianchi
100 0.00 8.00 9-Nelson-Friedman vs 5-Nyiri-Carter
120 7.00 1.00 10-Gibson-Douglas vs 7-Sommer-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Becken-Blitz vs 8-Richenberg-Liebel
170 8.00 0.00 2-Allen-Gertz vs 10-Saltzberg-Schoner
650 2.00 6.00 3-Cohen-Cohen vs 2-Schwab-Bianchi
650 2.00 6.00 4-Borinsky-Rizzuto vs 4-Robinson-Stone
500 6.00 2.00 6-McHarg-Williams vs 7-Sommer-Collier
650 2.00 6.00 7-Rynn-Wallace vs 9-Lester-Kopald
650 2.00 6.00 8-Pearlman-Grimes vs 1-Goetz-Porter
650 2.00 6.00 9-Nelson-Friedman vs 3-Pohl-Condrotte
620 5.00 3.00 10-Gibson-Douglas vs 6-Smerling-Kaufman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 8.00 1-Becken-Blitz vs 8-Richenberg-Liebel
300 1.00 7.00 2-Allen-Gertz vs 10-Saltzberg-Schoner
50 6.00 2.00 3-Cohen-Cohen vs 2-Schwab-Bianchi
50 6.00 2.00 4-Borinsky-Rizzuto vs 4-Robinson-Stone
50 6.00 2.00 6-McHarg-Williams vs 7-Sommer-Collier
170 8.00 0.00 7-Rynn-Wallace vs 9-Lester-Kopald
100 3.00 5.00 8-Pearlman-Grimes vs 1-Goetz-Porter
150 2.00 6.00 9-Nelson-Friedman vs 3-Pohl-Condrotte
50 4.00 4.00 10-Gibson-Douglas vs 6-Smerling-Kaufman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Becken-Blitz vs 8-Richenberg-Liebel
460 0.00 8.00 2-Allen-Gertz vs 10-Saltzberg-Schoner
400 3.00 5.00 3-Cohen-Cohen vs 2-Schwab-Bianchi
400 3.00 5.00 4-Borinsky-Rizzuto vs 4-Robinson-Stone
430 1.00 7.00 6-McHarg-Williams vs 7-Sommer-Collier
300 8.00 0.00 7-Rynn-Wallace vs 9-Lester-Kopald
90 7.00 1.00 8-Pearlman-Grimes vs 1-Goetz-Porter
50 6.00 2.00 9-Nelson-Friedman vs 3-Pohl-Condrotte
400 3.00 5.00 10-Gibson-Douglas vs 6-Smerling-Kaufman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Becken-Blitz vs 7-Sommer-Collier
200 6.50 1.50 2-Allen-Gertz vs 9-Lester-Kopald
200 0.00 8.00 3-Cohen-Cohen vs 1-Goetz-Porter
90 2.00 6.00 4-Borinsky-Rizzuto vs 3-Pohl-Condrotte
90 2.00 6.00 5-Lewin-Webb vs 5-Nyiri-Carter
200 6.50 1.50 7-Rynn-Wallace vs 8-Richenberg-Liebel
200 6.50 1.50 8-Pearlman-Grimes vs 10-Saltzberg-Schoner
120 4.00 4.00 9-Nelson-Friedman vs 2-Schwab-Bianchi
90 2.00 6.00 10-Gibson-Douglas vs 4-Robinson-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 0.00 1-Becken-Blitz vs 7-Sommer-Collier
300 3.50 4.50 2-Allen-Gertz vs 9-Lester-Kopald
140 1.00 7.00 3-Cohen-Cohen vs 1-Goetz-Porter
300 3.50 4.50 4-Borinsky-Rizzuto vs 3-Pohl-Condrotte
420 5.50 2.50 5-Lewin-Webb vs 5-Nyiri-Carter
50 2.00 6.00 7-Rynn-Wallace vs 8-Richenberg-Liebel
420 5.50 2.50 8-Pearlman-Grimes vs 10-Saltzberg-Schoner
450 7.00 1.00 9-Nelson-Friedman vs 2-Schwab-Bianchi
300 0.00 8.00 10-Gibson-Douglas vs 4-Robinson-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Becken-Blitz vs 7-Sommer-Collier
620 5.50 2.50 2-Allen-Gertz vs 9-Lester-Kopald
100 0.50 7.50 3-Cohen-Cohen vs 1-Goetz-Porter
100 0.50 7.50 4-Borinsky-Rizzuto vs 3-Pohl-Condrotte
620 5.50 2.50 5-Lewin-Webb vs 5-Nyiri-Carter
620 5.50 2.50 7-Rynn-Wallace vs 8-Richenberg-Liebel
620 5.50 2.50 8-Pearlman-Grimes vs 10-Saltzberg-Schoner
620 5.50 2.50 9-Nelson-Friedman vs 2-Schwab-Bianchi
620 5.50 2.50 10-Gibson-Douglas vs 4-Robinson-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Becken-Blitz vs 5-Nyiri-Carter
480 8.00 0.00 2-Allen-Gertz vs 8-Richenberg-Liebel
420 4.00 4.00 3-Cohen-Cohen vs 10-Saltzberg-Schoner
450 7.00 1.00 4-Borinsky-Rizzuto vs 2-Schwab-Bianchi
420 4.00 4.00 5-Lewin-Webb vs 4-Robinson-Stone
100 0.00 8.00 6-McHarg-Williams vs 6-Smerling-Kaufman
420 4.00 4.00 8-Pearlman-Grimes vs 9-Lester-Kopald
420 4.00 4.00 9-Nelson-Friedman vs 1-Goetz-Porter
420 4.00 4.00 10-Gibson-Douglas vs 3-Pohl-Condrotte
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Becken-Blitz vs 5-Nyiri-Carter
500 7.50 0.50 2-Allen-Gertz vs 8-Richenberg-Liebel
50 2.00 6.00 3-Cohen-Cohen vs 10-Saltzberg-Schoner
140 4.00 4.00 4-Borinsky-Rizzuto vs 2-Schwab-Bianchi
500 7.50 0.50 5-Lewin-Webb vs 4-Robinson-Stone
140 4.00 4.00 6-McHarg-Williams vs 6-Smerling-Kaufman
50 0.50 7.50 8-Pearlman-Grimes vs 9-Lester-Kopald
400 6.00 2.00 9-Nelson-Friedman vs 1-Goetz-Porter
140 4.00 4.00 10-Gibson-Douglas vs 3-Pohl-Condrotte
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 6.00 2.00 1-Becken-Blitz vs 5-Nyiri-Carter
200 8.00 0.00 2-Allen-Gertz vs 8-Richenberg-Liebel
120 4.50 3.50 3-Cohen-Cohen vs 10-Saltzberg-Schoner
120 4.50 3.50 4-Borinsky-Rizzuto vs 2-Schwab-Bianchi
150 2.50 5.50 5-Lewin-Webb vs 4-Robinson-Stone
50 7.00 1.00 6-McHarg-Williams vs 6-Smerling-Kaufman
200 1.00 7.00 8-Pearlman-Grimes vs 9-Lester-Kopald
150 2.50 5.50 9-Nelson-Friedman vs 1-Goetz-Porter
500 0.00 8.00 10-Gibson-Douglas vs 3-Pohl-Condrotte
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.00 6.00 1-Becken-Blitz vs 4-Robinson-Stone
100 6.00 2.00 2-Allen-Gertz vs 6-Smerling-Kaufman
620 4.50 3.50 3-Cohen-Cohen vs 9-Lester-Kopald
640 3.00 5.00 4-Borinsky-Rizzuto vs 1-Goetz-Porter
620 4.50 3.50 5-Lewin-Webb vs 3-Pohl-Condrotte
420 8.00 0.00 6-McHarg-Williams vs 5-Nyiri-Carter
1370 1.00 7.00 7-Rynn-Wallace vs 7-Sommer-Collier
200 7.00 1.00 9-Nelson-Friedman vs 10-Saltzberg-Schoner
1540 0.00 8.00 10-Gibson-Douglas vs 2-Schwab-Bianchi
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 1-Becken-Blitz vs 4-Robinson-Stone
110 7.00 1.00 2-Allen-Gertz vs 6-Smerling-Kaufman
300 0.00 8.00 3-Cohen-Cohen vs 9-Lester-Kopald
170 2.00 6.00 4-Borinsky-Rizzuto vs 1-Goetz-Porter
100 5.50 2.50 5-Lewin-Webb vs 3-Pohl-Condrotte
140 3.50 4.50 6-McHarg-Williams vs 5-Nyiri-Carter
140 3.50 4.50 7-Rynn-Wallace vs 7-Sommer-Collier
200 1.00 7.00 9-Nelson-Friedman vs 10-Saltzberg-Schoner
100 5.50 2.50 10-Gibson-Douglas vs 2-Schwab-Bianchi
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Becken-Blitz vs 4-Robinson-Stone
100 6.50 1.50 2-Allen-Gertz vs 6-Smerling-Kaufman
100 6.50 1.50 3-Cohen-Cohen vs 9-Lester-Kopald
420 0.00 8.00 4-Borinsky-Rizzuto vs 1-Goetz-Porter
400 1.00 7.00 5-Lewin-Webb vs 3-Pohl-Condrotte
100 6.50 1.50 6-McHarg-Williams vs 5-Nyiri-Carter
100 6.50 1.50 7-Rynn-Wallace vs 7-Sommer-Collier
140 2.50 5.50 9-Nelson-Friedman vs 10-Saltzberg-Schoner
50 4.00 4.00 10-Gibson-Douglas vs 2-Schwab-Bianchi
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Becken-Blitz vs 3-Pohl-Condrotte
50 2.00 6.00 2-Allen-Gertz vs 5-Nyiri-Carter
50 2.00 6.00 3-Cohen-Cohen vs 7-Sommer-Collier
140 7.00 1.00 4-Borinsky-Rizzuto vs 10-Saltzberg-Schoner
50 2.00 6.00 5-Lewin-Webb vs 2-Schwab-Bianchi
180 8.00 0.00 6-McHarg-Williams vs 4-Robinson-Stone
110 5.50 2.50 7-Rynn-Wallace vs 6-Smerling-Kaufman
50 2.00 6.00 8-Pearlman-Grimes vs 8-Richenberg-Liebel
110 5.50 2.50 10-Gibson-Douglas vs 1-Goetz-Porter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 1.50 6.50 1-Becken-Blitz vs 3-Pohl-Condrotte
100 6.00 2.00 2-Allen-Gertz vs 5-Nyiri-Carter
1460 1.50 6.50 3-Cohen-Cohen vs 7-Sommer-Collier
660 4.00 4.00 4-Borinsky-Rizzuto vs 10-Saltzberg-Schoner
1460 1.50 6.50 5-Lewin-Webb vs 2-Schwab-Bianchi
100 6.00 2.00 6-McHarg-Williams vs 4-Robinson-Stone
1460 1.50 6.50 7-Rynn-Wallace vs 6-Smerling-Kaufman
300 8.00 0.00 8-Pearlman-Grimes vs 8-Richenberg-Liebel
100 6.00 2.00 10-Gibson-Douglas vs 1-Goetz-Porter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Becken-Blitz vs 3-Pohl-Condrotte
150 7.00 1.00 2-Allen-Gertz vs 5-Nyiri-Carter
50 0.00 8.00 3-Cohen-Cohen vs 7-Sommer-Collier
150 7.00 1.00 4-Borinsky-Rizzuto vs 10-Saltzberg-Schoner
150 7.00 1.00 5-Lewin-Webb vs 2-Schwab-Bianchi
140 4.50 3.50 6-McHarg-Williams vs 4-Robinson-Stone
120 3.00 5.00 7-Rynn-Wallace vs 6-Smerling-Kaufman
140 4.50 3.50 8-Pearlman-Grimes vs 8-Richenberg-Liebel
110 1.50 6.50 10-Gibson-Douglas vs 1-Goetz-Porter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Becken-Blitz vs 2-Schwab-Bianchi
100 7.00 1.00 2-Allen-Gertz vs 4-Robinson-Stone
170 2.50 5.50 3-Cohen-Cohen vs 6-Smerling-Kaufman
170 2.50 5.50 4-Borinsky-Rizzuto vs 8-Richenberg-Liebel
100 7.00 1.00 5-Lewin-Webb vs 1-Goetz-Porter
100 7.00 1.00 6-McHarg-Williams vs 3-Pohl-Condrotte
140 5.00 3.00 7-Rynn-Wallace vs 5-Nyiri-Carter
690 0.00 8.00 8-Pearlman-Grimes vs 7-Sommer-Collier
150 4.00 4.00 9-Nelson-Friedman vs 9-Lester-Kopald
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Becken-Blitz vs 2-Schwab-Bianchi
90 4.00 4.00 2-Allen-Gertz vs 4-Robinson-Stone
110 7.00 1.00 3-Cohen-Cohen vs 6-Smerling-Kaufman
120 0.50 7.50 4-Borinsky-Rizzuto vs 8-Richenberg-Liebel
120 0.50 7.50 5-Lewin-Webb vs 1-Goetz-Porter
100 5.00 3.00 6-McHarg-Williams vs 3-Pohl-Condrotte
110 7.00 1.00 7-Rynn-Wallace vs 5-Nyiri-Carter
110 7.00 1.00 8-Pearlman-Grimes vs 7-Sommer-Collier
110 2.00 6.00 9-Nelson-Friedman vs 9-Lester-Kopald
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE- AVE+ 3.20 4.80 1-Becken-Blitz vs 2-Schwab-Bianchi
50 6.25 1.75 2-Allen-Gertz vs 4-Robinson-Stone
450 2.31 5.69 3-Cohen-Cohen vs 6-Smerling-Kaufman
100 7.94 0.06 4-Borinsky-Rizzuto vs 8-Richenberg-Liebel
150 4.56 3.44 5-Lewin-Webb vs 1-Goetz-Porter
450 2.31 5.69 6-McHarg-Williams vs 3-Pohl-Condrotte
490 0.06 7.94 7-Rynn-Wallace vs 5-Nyiri-Carter
50 6.25 1.75 8-Pearlman-Grimes vs 7-Sommer-Collier
450 2.31 5.69 9-Nelson-Friedman vs 9-Lester-Kopald
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 2-Allen-Gertz vs 3-Pohl-Condrotte
120 6.00 2.00 3-Cohen-Cohen vs 5-Nyiri-Carter
50 3.50 4.50 4-Borinsky-Rizzuto vs 7-Sommer-Collier
50 3.50 4.50 5-Lewin-Webb vs 9-Lester-Kopald
100 5.00 3.00 6-McHarg-Williams vs 2-Schwab-Bianchi
150 7.00 1.00 7-Rynn-Wallace vs 4-Robinson-Stone
200 0.50 7.50 8-Pearlman-Grimes vs 6-Smerling-Kaufman
90 2.00 6.00 9-Nelson-Friedman vs 8-Richenberg-Liebel
200 0.50 7.50 10-Gibson-Douglas vs 10-Saltzberg-Schoner
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 2-Allen-Gertz vs 3-Pohl-Condrotte
140 2.00 6.00 3-Cohen-Cohen vs 5-Nyiri-Carter
200 0.50 7.50 4-Borinsky-Rizzuto vs 7-Sommer-Collier
100 6.00 2.00 5-Lewin-Webb vs 9-Lester-Kopald
110 3.00 5.00 6-McHarg-Williams vs 2-Schwab-Bianchi
100 4.00 4.00 7-Rynn-Wallace vs 4-Robinson-Stone
200 0.50 7.50 8-Pearlman-Grimes vs 6-Smerling-Kaufman
200 8.00 0.00 9-Nelson-Friedman vs 8-Richenberg-Liebel
100 6.00 2.00 10-Gibson-Douglas vs 10-Saltzberg-Schoner
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 2-Allen-Gertz vs 3-Pohl-Condrotte
170 5.00 3.00 3-Cohen-Cohen vs 5-Nyiri-Carter
430 0.00 8.00 4-Borinsky-Rizzuto vs 7-Sommer-Collier
170 5.00 3.00 5-Lewin-Webb vs 9-Lester-Kopald
420 2.00 6.00 6-McHarg-Williams vs 2-Schwab-Bianchi
420 2.00 6.00 7-Rynn-Wallace vs 4-Robinson-Stone
420 2.00 6.00 8-Pearlman-Grimes vs 6-Smerling-Kaufman
140 7.00 1.00 9-Nelson-Friedman vs 8-Richenberg-Liebel
100 8.00 0.00 10-Gibson-Douglas vs 10-Saltzberg-Schoner
----------------------------------------------------------------------
Monday Afternoon Pairs Monday Aft Session February 20, 2012
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.27 134.50 A 1 4 0.90(SA) Isadore Sharp - Rosalie Sharp
7 58.10 125.50 A 2 0.63(SA) Leo Shearer - Bobby Paul
6 52.31 113.00 C 3 1 1 4 4 0.48(SB) Carol Johnson - Judy Zimmerer
8 51.16 110.50 B 4 2 0.34(SB) Robert Sanders - Robert Fosse
9 49.07 106.00 B Bobbie Harper - Betty Triliegi
1 47.92 103.50 C 2 0.22(SC) Conn Dussias - Fran Dussias
5 44.21 95.50 C Patricia Long - Dennis Sapire
2 42.82 92.50 A Shirley Fitterman - Rowena Huberman
3 42.13 91.00 C Bob Stein - Kay Roberts
Monday Afternoon Pairs Monday Aft Session February 20, 2012
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 69.21 149.50 A 1 2 1.43(OA) Brenda Keller - Gwendolyn Tierney
4 63.43 137.00 A 2 3 1.07(OA) Peter Rudolph - Woodrow McHarg
7 52.08 112.50 B 3 1 5 0.48(SB) Mitzi Diamond - Celeste Hale
6 50.69 109.50 C 4 2 1 0.40(SC) Garth Gillespie - Carol Gillespie
9 47.22 102.00 A Dale Thune - Stanley Young
5 45.37 98.00 C 2 0.28(SC) Kate Lach - Rita Docken
3 43.75 94.50 C Millicent White - Beverly Diamond
1 42.59 92.00 C Wanda Payne - Marvin Winick
8 35.65 77.00 C Paul Holtzman - Joe Albert
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Dussias-Dussias vs 1-Payne-Winick
140 1.00 7.00 2-Fitterman-Huberman vs 3-White-Diamond
140 1.00 7.00 3-Stein-Roberts vs 5-Lach-Docken
50 4.50 3.50 4-Sharp-Sharp vs 7-Diamond-Hale
50 4.50 3.50 5-Long-Sapire vs 9-Thune-Young
50 6.00 2.00 6-Johnson-Zimmerer vs 2-Keller-Tierney
100 3.00 5.00 7-Shearer-Paul vs 4-Rudolph-McHarg
110 7.50 0.50 8-Sanders-Fosse vs 6-Gillespie-Gillespie
110 7.50 0.50 9-Harper-Triliegi vs 8-Holtzman-Albert
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Dussias-Dussias vs 1-Payne-Winick
110 7.00 1.00 2-Fitterman-Huberman vs 3-White-Diamond
110 7.00 1.00 3-Stein-Roberts vs 5-Lach-Docken
100 3.00 5.00 4-Sharp-Sharp vs 7-Diamond-Hale
120 0.50 7.50 5-Long-Sapire vs 9-Thune-Young
120 0.50 7.50 6-Johnson-Zimmerer vs 2-Keller-Tierney
